Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Indonesia, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ; 220V/50HZ; etc |
Power:100kw | Weight:1 KG |
Dimension(L*W*H):27000*2000*2200mm | Year:New |
Warranty:1 Year | Key Selling Points:Multifunctional |
Name 1:spaghetti making machine | Capacity:100-150kg/h(EXT100) |
Color:silver | Material:Stainless Steel |
Automatic:Fully automatic | Raw material:corn/wheat/rice/starch etc |
Function:Multi-function | name:pasta straws machine |
After Warranty Service:Video technical support | After-sales Service Provided:Field maintenance and repair service |
Product Description
Spaghetti straws extruder could produce edible rice straw for drinking instead of plastic straw. to aovid environmental pollution, edible rice straw becomes popular to replace plastic straw. The whole production line includes raw material mixing system, extrusion system, cutting system, cooling system, and drying system. Implement centralized production line fully automatic control, by PLC and touch screen operation, all operations are completed by PLC control of machinery and equipment, reduce the labor intensity of workers and the number of workers, improve the production efficiency.
Model |
NL100 |
NL120 |
NL150 |
Installed Power |
100kw |
160kw |
190kw |
Power Consumption |
90kw |
120kw |
160kw |
Production Capacity |
100-120kg/h |
150-260kg/h |
260-500kg/h |
Dimension |
27000*2000* 2000mm |
35000*2000* 2500mm |
43000*3500* 4300mm |
Our service
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Provide factory layout according to your factory size in advance.
5. Provide the basic formula.
6. Debugging of machines until all are functional.
7. Training the customers how to operate and maintain the machines correctly.
8. Offer new product techniques and recipes timely.
Replace Pump of High Capacity Spaghetti straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | C | |
6001/HR11QN | 12 mm | 28 mm | 0,0071 Kg | - | - | 8 mm | 0,16 kN | |
K63X71X20 | 63 | 71 | 0,07 Kg | - | - | - | 41,4 kN | |
NU 2234 | 170 mm | 310 mm | 30 Kg | - | - | 86 mm | 1039 kN | |
6303LLUNRC3/2AS | 17 mm | 47 mm | - | - | - | 14 mm | - | |
QMPF18J307SO | 3.438 Inch | 87.325 Millimeter | 4.03 Inch | 102.362 Millimeter | 19.522 | N/A | 0.0 | 3.75 Inch | 95.25 Millimeter | - | |
1215K | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 1.362 | N/A | 0.0 | - | - | |
6309 ZZ/C3 PRX/Q | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 0.83 | N/A | 0.0 | - | - | |
MCB104120 | - | - | 22.814 | N/A | 0.0 | - | - | |
01BCP700EXAT | - | - | 114.154 | N/A | 0.0 | - | - | |
BR8010436E02 | - | - | 0 | N/A | 0.0 | - | - | |
23136-E1-TVPB-C3 | - | - | 27.3 | N/A | 0.0 | - | - | |
241/560-B-K30-MB + AH241/560-H | 560 mm | 920 mm | - | - | - | 355 mm | - | |
NU2322 E | 110 mm | 240 mm | - | - | - | 80 mm | 80 mm | |
AM5407-A0 | - | - | - | - | - | - | - |
Replacement Pump of High Capacity Spaghetti straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | EAN | |
TUP2 85.40 | 85 mm | 90 mm | - | - | - | - | - | |
NF2240 | 200 mm | 360 mm | 98 mm | 98 mm | - | - | - | |
NN3012ZTBKR | 60 mm | 95 mm | 26 mm | 43,5 kN | 0,56 Kg | - | - | |
UCFA207L4CC | 35 mm | - | 42.9 mm | 25.7 kN | 1.33 kg | - | - | |
EXPG202COE | 15 mm | - | 34 mm | 12.8 kN | 0.71 kg | - | - | |
QVTU16V211SC | 2.688 Inch | 68.275 Millimeter | - | - | - | 13.62 | 0.0 | 0883450359351 | |
23236BL1D1 | 7.087 Inch | 180 Millimeter | 12.598 Inch | 320 Millimeter | 4.409 Inch | 112 Millimeter | - | 38.8 | 0.0 | 4547359522167 | |
UCFCS207C4HR5 | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | - | - | 1.43 | 0.0 | 0808250151615 | |
FHST207-22G-1/4 | - | - | - | - | 0 | 0.0 | 8865590619184 | |
5311 | 55 mm | 110 mm | 65.09 mm | - | - | - | - | |
2202 | 15 mm | 35 mm | 14 mm | 14 mm | - | - | - | |
213W | 65 mm | 120 mm | 23 mm | 23 mm | - | - | - | |
AC5052E0 | - | - | - | - | - | - | - |
Customer Cases For High Capacity Spaghetti straws extruder For Factory In 2022 | |
---|---|
1 | Best Price of PLA Straw Making Machine Extruder Sale In Argentina |
2 | ML13A THREE-COLOR CO-EXTRUDE DRINKING STRAW EXTRUDER Sale In India |
3 | PP Plastic Drinking Straw Extruding Machine Process In United Arab Emirates |
4 | High efficiency 3 color plastic drinking straw extruder machine Sale In South Africa |
5 | PP PE PLA Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line For Sale Turkey |
6 | PP PE PLA Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line For Sale Mexico |
7 | High speed PP PE Drinking Straw Making Machine / Drinking Straw Extruder Process In Sri Lanka |
Customer Have Factory Case Of spaghetti straws extruder At 2021 | |
---|---|
1 | PP Plastic Drinking Straw Extruding Machine Sale In Algeria |
2 | Silicone rubber pipe tubing extruder(ISO9001:2000,CE, 2020 new design) Sale In Egypt |
3 | Best Price of PLA Straw Making Machine Extruder For Sale Nigeria |
4 | Extrudeuse plastique prix twin-screw compounding extruder corotating twin screw flights Process In India |
5 | single color drinking straw making extruder machine plastic pipe lollipop stick making machine Process In Nigeria |
6 | Jwell PP PE fill straw corn starch powder pelletizing extruder Sale In Singapore |
7 | PP Plastic Drinking Straw Extruding Machine Sale In Brazil |
8 | PE PP drinking straw production/ extruder line Process In Brazil |
High Capacity Spaghetti straws extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Spaghetti Making Machine Pasta Macaroni Extruder Processing Line | 1 Set | US$1103 | US$6839 |
100-150kg/H Big Capacity Biodegradable Custom Rice Straw Making Machine | 1 Set | US$1607 | US$7007 |
Production Line Spaghetti Industrial Pasta Making Machine Pasta Straw Making Machine Degradable Straw Processing Line | 1 Set | US$1910 | US$6467 |
High Quality Pasta Spaghetti Macaroni Food Making Machine | 1 Set | US$1818 | US$5961 |
Food grade sraw pasta making machinery / pasta straw drink tube processing line | 1 Set | US$1020 | US$7058 |
PLA PP PE Drinking Straw Extruding Machine Coffee Stick Production Line | 1 Set | US$1646 | US$5832 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved