Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Saudi Arabia, Russia, Argentina, Algeria, Kazakhstan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V |
Power:2000W | Weight:1280 KG |
Dimension(L*W*H):2100*930*1500 | Warranty:1 Year |
Key Selling Points:High Productivity | Machine name:Kurkure Machine |
Raw material:Corn Grits | Machine Materials:Stainless Steal |
Application:Kurkure/Nik Naks/ Corn cruls | Technology:Extrusion |
Name:Kurkures Making Machine Line | Function:All machines are made by your demand |
After Warranty Service:Field maintenance and repair service | After-sales Service Provided:Field installation, commissioning and training |
Product Description
Corn Snack Machine special extruded snacks, very crunchy and great in taste. They are made by a special extrusion process. The corn grits are moisturized in the flour mixer with water and feed to the rotary head extruder. In the extruder, due to the two rotary plates, the corn grits are squeezed and twisted to curls shapes. The cutting knives can cut into required lengths. The Kurkure/Cheetos are fried in cooking oil or toasted in oven and then cooled before flavoring. Seasoning is sprayed on the surface to achieve different favorable tastes. Due to the delicious flavors and nutrition, it is quite popular with consumers.
Model | Installed Power | Consumption Power | Production Capacity | Dimension |
HM-F | 98KW | 60KW | 120-150kg/h | 18000-1100-2500mm |
HM-B | 70KW | 45KW | 120-150kg/h | 17000*1100*2500mm |
FAQ
1. Are you a trade company or a manufacturer?
we are a manufacturer, welcome to visit and check the machine to my factory.
2.How long is your delivery time for making machine?
Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
3.What is your terms of payment?
30% T/T in advance ,balance before shipment.
4. How about the after-service?
We will send 1 engineer to the buyer's factory for a 10-day period installation and training to the operators.
Replacement Seal of Fully Automatic Cheetos Corn Chips Kurkure Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | D | Minimum Buy Quantity | Inventory | EAN | |
6203LLUNR/15A | 17 mm | - | 12 mm | 40 mm | - | - | - | |
UCF.209-26.CC | 41.28 mm | 2.27 kg | 49.2 mm | - | - | - | - | |
SEP4B-IP-415R | 4.938 Inch | 125.425 Millimeter | 55.84 | 5.5 Inch | 139.7 Millimeter | 5.98 Inch | 151.892 Millimeter | N/A | 0.0 | 0782476367183 | |
SN524 | - | 24.743 | - | - | N/A | 0.0 | 0800675123987 | |
LM286248DW-904A1 | 34 Inch | 863.6 Millimeter | 1821.78 | - | 44.5 Inch | 1,130.3 Millimeter | N/A | 0.0 | - | |
TAFNL15K207SEM | - | 0 | - | - | N/A | 0.0 | 0883450451109 | |
H2315X | 65 mm | - | - | - | - | - | - | |
7224bcbm-skf | 120mm | - | 40mm | 215mm | - | - | - | |
1607-2RS | 11,112 mm | - | 7,937 mm | 23,018 mm | - | - | - | |
GJ4795-G0 | - | - | - | - | - | - | - |
Fully Automatic Cheetos Corn Chips Kurkure Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Minimum Buy Quantity | |
1204KRRB | 57,15 mm | 110 mm | 61,91 mm | 58,5 kN | 1,715 Kg | 57.15x110x61.91 | - | |
RNA6910 | 58 mm | 72 mm | 40 mm | 67 kN | 0,31 Kg | 58x72x40 | - | |
8575/8520 | 234,95 mm | 327,025 mm | 52,388 mm | 36,512 mm | 12,09 Kg | 234.95x327.025x52.388 | - | |
UKP.211.H.CO | 50 mm | - | 33 mm | 43.55 kN | 3.71 kg | - | - | |
60102RSC3 | - | - | - | - | 0.29 | - | N/A | |
7008 CD/P4ADBA | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.378 | - | N/A | |
W 1-1/2 | - | - | - | - | 0.2 | - | N/A | |
32303 | 17 mm | 47 mm | 19 mm | 16 mm | - | - | - | |
BASC6901VV-[25,40] | - | - | - | - | - | - | - | |
7126-krd | 130.000 mm | 200.0000 mm | 66.00 mm | - | - | - | - | |
5S-7920UADG/GNP42 | 100 mm | 140 mm | 20 mm | 20 mm | - | - | - | |
AB1337-G0 | - | - | - | - | - | - | - |
Customer Cases For automatic kurkure making machine For Factory In 2021 | |
---|---|
1 | India Kurkure Snacks Making Machine Process In India |
2 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery For Sale India |
3 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Sale In Argentina |
4 | India Kurkure Snacks Making Machine Sale In Egypt |
5 | India Kurkure Snacks Making Machine Process In Ethiopia |
6 | India Kurkure Snacks Making Machine For Sale Algeria |
7 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery For Sale Ethiopia |
8 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Sale In Sri Lanka |
Customer Cases For automatic kurkure making machine For Factory In 2021 | |
---|---|
1 | India Kurkure Snacks Making Machine Process In Turkey |
2 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Sale In United Arab Emirates |
3 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Process In Russia |
4 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Process In Zimbabwe |
5 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery For Sale United Arab Emirates |
6 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Process In Mexico |
Fully Automatic Cheetos Corn Chips Kurkure Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Selling Full Automatic Corn Baked Kurkure Snacks Making Machine | 1 Set | US$1456 | US$6368 |
Standard Full Automatic Corn Snacks Kurkure Making Machine | 1 Set | US$1121 | US$6326 |
Automatic Corn Puff Snacks Maize Flakes Breakfast Cereals Cornflakes Cheese Ball Curls Kurkure Cheetos Making Processing Machine | 1 Set | US$1779 | US$5043 |
Easy Operation Nik Naks Making Machinery Corn Curls Snacks Food Making Machines in South Africa | 1 Set | US$1537 | US$6127 |
Extrusion Kurkure Making Machine/ Extruder Nik Naks Food Making Machines in South Africa | 1 Set | US$1882 | US$5292 |
Hot Sale Automatic Corn Snack Machine Corn Curls Kurkure Cheetos Nik Nak Making Processing Line | 1 Set | US$1332 | US$5396 |
Overseas Engineers Service Full Automatic Cheetos Processing Machinery | 1 Set | US$1016 | US$7608 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved