Condition:New | Weight:5500 KG |
Place of Origin:Henan, China | Automatic Grade:Automatic |
Voltage:Custom | Power:55.11kw |
Machinery Capacity:200-300kg/hour | Key Machines:Fruit & Vegetable peeling machine, Baking Oven, Heat Exchanger |
Product Type:Grain Products, Flour, Vegetables, Fruit | Application:food processing |
Heating method:Electric heat pump | Materials:stainless steel,carbon steel |
Feature:full automatc | Heating capacity:150kw |
Air Volume:25000m3/h | Blast pressure:15000Pa |
Outlet air temperature:max 70℃ | Paving thickness:8-12cm |
Evaporation Capacity:150kg/h |
Product Description
Snack food manufacturing machine uses advanced extruding technology,adpots corn,rice,wehat,oat etc as raw material to produce various market popular puffed snacks by changing moulds of extruder and production technics. It has an agility scheme,strong adaptability, has gained good prasie and agreement from public.
Advantage of snacks food production line:
1. Siemens motor
2. Siemens PLC and touch screen to control the whole line, all faults will display on the touch screen
3. ABB or Schneider electric parts
4. . All parts touch with raw materials or final products are made of stainless steel 304
5. 24V operation voltage, assure the safety of operators
6. Three kinds of protectors to keep machine and operator safe: over-heating, over-current, over voltage.
After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days. The client need provide room, food, round-trip transportation, visa fee and a nominal $80 daily subsidy per person.
Replace Bearing of Small Corn Puff Extruder Snack Machine Expand Corn Snacks Food Machinery Production Line Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | EAN | B | |
1208K | 80 mm | 40 mm | 0.411 Kg | N/A | 0.0 | 0605790001048 | 18 mm | |
ESPE202T04COE | - | 15 mm | 0.46 kg | - | - | - | 19.1 mm | |
UCFLU-3/4 | 1.221 Inch | 31.013 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.61 | N/A | 4.0 | 4547359214871 | - | |
P2B516-USAF-211LERAH | 5.438 Inch | 138.125 Millimeter | 2.688 Inch | 68.275 Millimeter | 14.53 | N/A | 0.0 | 0782475799084 | 3.5 Inch | 88.9 Millimeter | |
MUCFC212TC | - | - | 4.604 | N/A | 0.0 | 0808250358014 | - | |
FI260/8X6.5 | - | - | 3 | N/A | 0.0 | 3413520330408 | - | |
JHM534149UR2 | - | - | - | N/A | 0.0 | 0605790252822 | - | |
ZCS2200C | 3.833 in | 2 in | - | - | - | - | - | |
892 #3 PREC | 9.0000 in | - | - | - | - | - | - | |
1304-TVH-C3 | 52 mm | 20 mm | - | - | - | - | 15 mm | |
QVVPF19V090S | - | - | 49.0 lb | - | - | - | - | |
30324J/DFC600 | 260 mm | 120 mm | - | - | - | - | - | |
NA4956 | 380 mm | 280 mm | - | - | - | - | 100 mm | |
AD2369-F0 | - | - | - | - | - | - | - |
Replacement Seal of Small Corn Puff Extruder Snack Machine Expand Corn Snacks Food Machinery Production Line Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | EAN | B | |
TR306217C | 30 mm | 0.225 Kg | 62 mm | - | - | - | 17.7 mm | |
SIBP25S | 25 | - | - | - | - | - | - | |
NJ 1064 MA | 320 mm | - | 480 mm | - | - | - | 74 mm | |
QMMH18J080SEB | - | - | - | 0.0 | N/A | 0883450418201 | - | |
QACW09A112SM | 1.75 Inch | 44.45 Millimeter | 4.09 | 2.88 Inch | 73.152 Millimeter | 0.0 | N/A | 0883450965590 | - | |
IRT2020-1 | 0.787 Inch | 20 Millimeter | 0.028 | 0.984 Inch | 25 Millimeter | 0.0 | N/A | 4549557032837 | 0.807 Inch | 20.5 Millimeter | |
USTA5000A-115 | 1.938 Inch | 49.225 Millimeter | 5.709 | - | 0.0 | N/A | 0662461382127 | - | |
NU216 ECML | - | 0 | - | 0.0 | N/A | - | - | |
CP35070 | - | 0 | - | 0.0 | N/A | - | - | |
29502-0411 | - | 0.28 lb | 2.9970 in | - | - | - | - | |
51218 | - | - | - | - | - | - | - | |
AM6476-A5 | - | - | - | - | - | - | - |
Customer Cases For Small Corn Puff Extruder Snack Machine Expand Corn Snacks Food Machinery Production Line Price For Factory In 2022 | |
---|---|
1 | Pillow&Stick Snack Production Line (Frued Crisp/Crunch Stick/Cracker) Sale In Egypt |
2 | Fried pop chips snacks making machine production line Sale In Zimbabwe |
3 | China CE certificated snack food kubba making forming machine production line Process In Argentina |
4 | spicy gluten machine / weilong latiao production line Process In Turkey |
5 | Rice Cracker Production Line New Designed Fried Snack Food Making Machine Sale In Nigeria |
6 | Pillow&Stick Snack Production Line (Frued Crisp/Crunch Stick/Cracker) Sale In Egypt |
7 | Pectin production line Sale In India |
Customer Case Of Small Corn Puff Extruder Snack Machine Expand Corn Snacks Food Machinery Production Line Price At 2021 | |
---|---|
1 | Pillow&Stick Snack Production Line (Frued Crisp/Crunch Stick/Cracker) Process In United Arab Emirates |
2 | Fully automatic vertical snack food dry nut fruit coffee bean sugar stand up bag doypack pouch packing machine line manufacturer For Sale Turkey |
3 | China CE certificated snack food kubba making forming machine production line For Sale Turkey |
4 | Small frying crispy 3d corn bugles pellets fried chips snacks food machine production line For Sale Argentina |
5 | Fried pop chips snacks making machine production line For Sale India |
6 | Pectin production line Sale In Russia |
7 | Automatic servo jelly bar production line snack machine assembly line packaging machine For Sale Singapore |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved