Place of Origin:Zhejiang, China | Feature of Fabric:Heat Resistant & Oil Resistant |
Degrees:40° | Length:15-590 inch |
Thickness:6mm-30mm | Character:anti-tear low elongation shock resistant |
Type:PK,PH,PJ,etc | Carcass:Polyester cord |
Price:Reasonable | Name:PH type v belt |
Description:
The raw materials to be treated should distribute on the conveyer belt through suitable mechanism such as star distributor, swing belt, crusher or granulator, the conveyer passes through the channel including of one or several heating unit. Each heating unit is equipped with air heater and circle system. Each channel has one or several damp discharge systems. When the conveyer passes through it, hot air will pass through the raw material from up to low or from low to up. In this way raw materials can be dried evenly.
Main Machine:
1.Reasonable structure, convenient installation, smooth operation, simple use and long service life;
2.Unique sealing device makes the distribution of hot air more uniform and ensures the consistency of product quality;
3.Can adjust air volume, heating temperature, material residence time and feeding speed to achieve the best drying effect;
4.Most air is recycled and highly energy efficient.
Replace Bearing of Polyester Paper Mill Dryer Screen For Paper Making Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Inventory | Minimum Buy Quantity | B | D | C | |
NKXR45Z | - | 45,000 | - | - | - | 58,000 mm | 32,000 mm | |
USPAE.206.CO | 0.91 kg | 30 mm | - | - | 30 mm | - | 19.5 kN | |
ESEHE204-12T04 | 0.55 kg | 19.05 mm | - | - | 21.4 mm | - | 12.8 kN | |
495A-2 | 1.28 | 3 Inch | 76.2 Millimeter | 2.0 | N/A | 1.172 Inch | 29.769 Millimeter | 0 Inch | 0 Millimeter | - | |
UC312HT2D1 | 2.69 | - | 0.0 | N/A | - | - | - | |
NCF-2938V BR | 6.486 | - | 0.0 | N/A | - | - | - | |
6228M | - | - | 0.0 | N/A | - | - | - | |
SBG2S | 0 | - | 0.0 | N/A | - | - | - | |
R1870D | - | - | - | - | - | - | - | |
FWF-505825 | - | 50 | - | - | - | - | 48.5 | |
NJ414-M1 | - | 70 mm | - | - | 42 mm | 180 mm | - | |
AD1469-E0 | - | - | - | - | - | - | - |
Replace Seal of Polyester Paper Mill Dryer Screen For Paper Making Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Weight | Inventory | EAN | |
NUB 220 ECJ | 100 mm | 180 mm | 46 mm | - | - | - | - | |
6903-2RS C3 | 17 mm | 30 mm | 7 mm | - | - | - | - | |
63208ZZ/2A | 40 mm | 80 mm | 30.16 mm | - | - | - | - | |
P4B526-USAF-408LER | 4.5 Inch | 114.3 Millimeter | 8.266 Inch | 209.956 Millimeter | 6 Inch | 152.4 Millimeter | N/A | 75.26 | 0.0 | 0782475599004 | |
QVVPL22V311SET | 3.688 Inch | 93.675 Millimeter | 5.13 Inch | 130.302 Millimeter | 4.25 Inch | 107.95 Millimeter | N/A | 22.246 | 0.0 | 0883450114332 | |
320NU02C3 | - | - | - | N/A | 111.13 | 0.0 | 0087796228870 | |
CB-2834-44 | 1.75 Inch | 44.45 Millimeter | 5.5 Inch | 139.7 Millimeter | - | N/A | 0 | 0.0 | 0846802020965 | |
22215CDKE4C3 | - | - | - | N/A | 0 | 0.0 | - | |
FHSPFZ204-20MMG | - | - | - | N/A | 0 | 0.0 | 8865590617562 | |
GY1014-KRR-B-AS2/V | 0.8750 in | 2.0472 in | - | - | - | - | - | |
MTA03-08ZZ DF | 3 | - | 8.28 | - | - | - | - | |
7205A | - | - | - | - | - | - | - | |
3202 | 15 mm | 35 mm | - | - | - | - | - | |
6852 | 260 mm | 320 mm | 28 mm | - | - | - | - |
Customer Have Factory Case Of Polyester Paper Mill Dryer Screen For Paper Making At 2021 | |
---|---|
1 | polyester plain mesh fabrics can operate as dryer belts conveyor belts or filter media in many industries Process In Argentina |
2 | high quality paper dryer For Sale Zimbabwe |
3 | Good air permeablity polyester spiral dryer screen belt Process In Sri Lanka |
4 | Polyester spiral dryer fabrics Sale In Russia |
5 | Polyester mesh belt used for food Coal mine medicine conveyor belt Process In Saudi Arabia |
6 | polyester conveyor mesh dryer belt Sale In Saudi Arabia |
Customer Case Of Polyester Paper Mill Dryer Screen For Paper Making At 2021 | |
---|---|
1 | 100% Polyester Spiral Dryer Screen for Paper Mill /Dryer Fabric For Sale Turkey |
2 | high performance oem design polyester spiral dryer fabric belt Sale In United Arab Emirates |
3 | Polyester spiral dryer fabrics For Sale India |
4 | Polyester flat yarn Spiral dryer Fabrics from China manufacture Sale In Egypt |
5 | Polyester spiral dryer fabrics Process In Algeria |
6 | polyester conveyor mesh dryer belt Sale In Egypt |
Polyester Paper Mill Dryer Screen For Paper Making Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Polyester spiral dryer fabrics | 1 Set | US$1643 | US$6534 |
Polyester mesh belt used for food Coal mine medicine conveyor belt | 1 Set | US$1225 | US$5917 |
Anti- high temperature dryer fabrics | 1 Set | US$1548 | US$7159 |
Polyester flat yarn Spiral dryer Fabrics from China manufacture | 1 Set | US$1206 | US$6309 |
Good air permeablity polyester spiral dryer screen belt | 1 Set | US$1747 | US$6160 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved