Type:Dry Cabinet | Application:Medicine Processing, Chemicals Processing, Plastics Processing |
Condition:New | Place of Origin:Jiangsu, China |
Voltage:adjustable electric oven dryer | Power:adjustable electric oven dryer |
Dimension(L*W*H):adjustable electric oven dryer | Key Selling Points:Automatic |
Warranty:12months | Weight (KG):800 |
Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Printing Shops | Showroom Location:None |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Oven | Heating Method:Electric Heating |
Material:SUS304 | oven:electric oven dryer |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:CE/ISO6001/ISO14001 |
Product Description
Product Name | Industrial Microwave dryer | |
Device type | Transmission belt | |
Microwave frequency | 2450±50MHz | |
Power | 20-200KW | |
Size | (10-42)m*1.1m*1.7m | |
Transmission speed | 0-5m/minute | |
Input voltage | Three-PhaseAC 380V | |
Weight | 1.3-18Tons | |
Cabinet color | Silverh white | |
The whole material | Industrial grade stainless steel | |
Microwave leakage limit | ≤1mW/cm² | |
Working Time | 24hours |
Feature
1. Fast and evenly. It no need heat exchange. The Industrial tunnel microwave oven can pass the food immediately. The wave can changed to be heat within several seconds.Immediately.
2.Microwave oven has the selective character which can heat the food more evenly.
3. High efficiency. As the Industrial tunnel microwave oven can be absorbed easily by the materials which contain moisture, there is very few wave wasted. Compared with the traditional ultrared rays heating ways, it will save energy at least 30%.
4.Keeping fresh. The Sterilization is with lower temp, so the nutritions of food can be protected well.
Replacement Bearing of Commercial Vacuum Tray Microwave Dryer for Food/Chemical/Medicine Industries data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | D | Inventory | Minimum Buy Quantity | EAN | |
UCFA209-27L4CC | 42.86 mm | 2.03 kg | 49.2 mm | - | - | - | - | |
ZHT636 | - | 36.774 | - | - | 0.0 | N/A | 0698210714284 | |
QVFKP11V050SEB | 1.969 Inch | 50 Millimeter | 4.994 | - | 3.142 Inch | 79.8 Millimeter | 0.0 | N/A | 0883450973854 | |
NP376026-902A1 | - | 115.288 | - | - | 0.0 | N/A | 0053893927923 | |
B7022-C-T-P4S-DUL | 4.331 Inch | 110 Millimeter | 3.88 | 2.205 Inch | 56 Millimeter | 6.693 Inch | 170 Millimeter | 0.0 | N/A | 4012801452663 | |
MST-32T | 2 Inch | 50.8 Millimeter | 4.72 | - | - | 0.0 | N/A | 0662461029596 | |
KBK18X22X24 | - | 0.023 | - | - | 0.0 | N/A | - | |
BGBKSA6001VV-[25,30,40] | - | - | - | - | - | - | - | |
16022-c3-fag | 110mm | - | 19mm | 170mm | - | - | - | |
2LA-BNS009LLBG/GNP42 | 45 mm | - | 16 mm | 75 mm | - | - | - | |
NU5214 | 70 mm | - | 39,69 mm | 125 mm | - | - | - | |
E-M274149D/M274110/M274110DG2 | 501,65 mm | - | 520,7 mm | 711,2 mm | - | - | - | |
AM4806-A0 | - | - | - | - | - | - | - |
Replace Seal of Commercial Vacuum Tray Microwave Dryer for Food/Chemical/Medicine Industries Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Harmonized Tariff Code | |
UCPG211-35 | 55.56 mm | - | 55.6 mm | 3.4 kg | - | - | - | |
QAAFY18A090SO | 3.543 Inch | 90 Millimeter | 5.18 Inch | 131.572 Millimeter | - | 19.068 | 0.0 | N/A | 8483.20.40.80 | |
SFC-26TC | 1.625 Inch | 41.275 Millimeter | 1.938 Inch | 49.225 Millimeter | - | 2.86 | 0.0 | N/A | 8483.20.40.40 | |
22313BL1D1 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 1.89 Inch | 48 Millimeter | 3.58 | 0.0 | N/A | 84823080 | |
VSA200744-N | - | - | - | 70.651 | 0.0 | N/A | - | |
NJ206-E-M1 | 30 mm | 62 mm | 16 mm | - | - | - | - | |
23196RHAK+H3196 | 480 | 790 | 248 | - | - | - | - | |
24028BK30 | 140 | 210 | 69 | - | - | - | - | |
GEF50ES | 50 mm | 80 mm | 42 mm | - | - | - | - | |
MRJ2 | 50,8 mm | 114,3 mm | 26,9875 mm | - | - | - | - | |
AM6508-A0 | - | - | - | - | - | - | - |
Customer Cases For industrial microwave dryer For Factory In 2022 | |
---|---|
1 | Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L Process In Zimbabwe |
2 | Uncomparable industrial conveyor chemical powder mica powder microwave dryer Sale In Argentina |
3 | High Quality Vacuum Microwave Dryer Process In India |
4 | Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L Process In Egypt |
5 | Industrial mesh belt microwave dryer with sterilization for Ginseng honeysuckle Meat preserved fruit Sale In Russia |
6 | 2015 Industrial tunnel continuous microwave dryer sterilizer equipment for spice Sale In United Arab Emirates |
Customer Case Of Commercial Vacuum Tray Microwave Dryer for Food/Chemical/Medicine Industries At 2021 | |
---|---|
1 | price of bho used stainless steel laboratory lab dryer drying dry vacuum oven Process In Ethiopia |
2 | new condition CE certification tunnel industrial microwave For Sale Argentina |
3 | China Dingli Factory Sawdust Rotary Dryer for Industry Plants For Sale Egypt |
4 | Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L Sale In Nigeria |
5 | Industrial Microwave Dryer Process In Sri Lanka |
6 | Efficient microwave energy Tea dryer For Sale Zimbabwe |
7 | High Quality Vacuum Microwave Dryer For Sale Russia |
8 | Industrial mesh belt microwave dryer with sterilization for Ginseng honeysuckle Meat preserved fruit Process In India |
Commercial Vacuum Tray Microwave Dryer for Food/Chemical/Medicine Industries Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Commercial Microwave Vacuum Dryer | 1 Set | US$1563 | US$5804 |
Vegetable Fruit Microwave Sterilizing Drying Machine Beef Jerky Microwave Vacuum Dryer | 1 Set | US$1558 | US$7999 |
Food Processing Industry Fruit and Vegetable Drying Machine Industrial Equipment Microwave Bay Leaf Moringa Leaves Rose Flower Drying Machine Dryer | 1 Set | US$1713 | US$7056 |
Large Industrial Continuous Microwave Mesh Belt Dryer | 1 Set | US$1118 | US$5121 |
New Condition High Quality Industrial Microwave Dryer | 1 Set | US$1424 | US$6896 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved