Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20 m x 2 m x 4 m |
Warranty:1 Year | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Product Description
This line takes corn flour, wheat flour, wheat bran ,bone powder, meat powder etc as raw materials. The pet food can be shaped through extruding, drying ,flavoring and cooling . The pet food is with rich nutrition and easy to be digested.
Model | TSE65 | TSE70 | TSE85 | TSE90 | TSE95 |
Installed power | 74kw | 105kw | 205kw | 150kw | 170kw |
Power consumption | 52kw | 75kw | 150kw | 110kw | 130kw |
Production capacity | 100-150kg/h | 200-250kg/h | 300-500kg/h | 800-1000kg/h | 1000-1200kg/h |
Dimension | 15*2*3m | 25*2*3m | 30*2*3m | 42*4*6m | 50*5*6m |
FAQ
1. Do you have machine in stock?
Yes, we have! we can delivery within 3 days!
2. Can you provide your local client information?
Yes, we can! Please contact us for more information!
3. What if your machine can not make our products?
Firstly, we provide trial test before order! Secondly, we promise full re-fund if trial failed!
4. What’s your warranty?
We offer 2 years warranty and lifetime service!
5. What if machine breaks down or not woking properly?
Acquiring “durable year survey” of clients over decades, For specific data, please contact us!During warranty, free replacement! After warranty, online service or engineer dispatching!
Replacement Pump of pet food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Inventory | |
14R1818AP-1 | 18 | 14 | 8,27 kN | 17,5 mm | 0,011 Kg | 14x18x17.5 | - | |
LME30AJ | 47 mm | 30 mm | 1,56 kN | 52,1 mm | 0,325 Kg | 30x47x52.1 | - | |
NKIS 15 | 35 mm | 15 mm | 23,5 kN | - | 0,09 Kg | 15x35x20 | - | |
NUP312ET2X | 130 mm | 60 mm | - | 31 mm | - | - | 0.0 | |
BPFT2 | 0.866 Inch | 22 Millimeter | 0.591 Inch | 15 Millimeter | - | - | 0.22 | - | 0.0 | |
6203ZZV110 | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | - | - | 0.064 | - | 0.0 | |
UGAK206-19 | 4-1/2" to 5" | 1.1875 in | - | 2-1/8 in | - | - | - | |
HA2309 | - | 1.4375 in | - | - | - | - | - | |
B-3228 | 60,325 mm | - | 44,45 mm | - | - | - | - | |
22307 CW33 | 80 mm | 35 mm | 31 mm | 31 mm | - | - | - | |
BM1250-A3 | - | - | - | - | - | - | - |
Replacement Pump of Dog Food Manufacturing Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | d | Weight | Minimum Buy Quantity | D | B | EAN | |
VKHB 2247 | 0.0 | 120,000 | 2.21 | N/A | 165,000 | - | - | |
B7020-C-T-P4S-TUM | 0.0 | 3.937 Inch | 100 Millimeter | 3.75 | N/A | 5.906 Inch | 150 Millimeter | 2.835 Inch | 72 Millimeter | 4026677888464 | |
MUCST212-39NP | 0.0 | 2.438 Inch | 61.925 Millimeter | 4.45 | N/A | - | - | 0808250318759 | |
5306C3 | 0.0 | 1.181 Inch | 30 Millimeter | 0.549 | N/A | 2.835 Inch | 72 Millimeter | 1.189 Inch | 30.2 Millimeter | 4547359539219 | |
EE275105-902A5 | 0.0 | 10.5 Inch | 266.7 Millimeter | 57.54 | N/A | 15.5 Inch | 393.7 Millimeter | - | 0053893579115 | |
BT2-0183 C | 0.0 | - | 0 | N/A | - | - | - | |
21309 EK/W64 | 0.0 | - | 0 | N/A | - | - | - | |
576573-C4 | 0.0 | - | 0 | N/A | - | - | - | |
USFBE5000-300-C | - | 3.0000 in | - | - | 6.0000 in | 7.6250 in | - | |
RSHEY12 | - | 12 mm | - | - | - | 30 mm | - | |
K43X48X37.8ZW | - | - | - | - | - | - | - | |
NP217 | - | 85 mm | - | - | 150 mm | 28 mm | - | |
BM1212A3 | - | - | - | - | - | - | - |
Customer Cases For pet food manufacturing equipment For Factory In 2021 | |
---|---|
1 | High Nutrition Korean Diet Pfaff Feed Dog Food Cat Food Equipment For Sale United Arab Emirates |
2 | HAISI manufacturer pet dog food extrusion making machine line price For Sale Brazil |
3 | HAISI manufacturer pet dog food extrusion making machine line price Process In Morocco |
4 | natural equipment for the production of dog food For Sale South Africa |
5 | Full Set Complete Automatic Mineral Water Production PET Plastic Small Bottled Water Equipment for Sale For Sale India |
6 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments Process In South Africa |
7 | Small Animal Pet Cat/fish/Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In India |
Customer Case Of Dog Food Manufacturing Machinery At 2021 | |
---|---|
1 | 1000 kg per hour animal fat processing machinery and equipment pet feed oil pressing equipment For Sale Morocco |
2 | Industrial dog food making machine, extruder for pet food /fish feeding equipment (whatsapp:008615039114052) Sale In Argentina |
3 | natural equipment for the production of dog food Sale In Morocco |
4 | dog cat pet food making machine equipment Process In Egypt |
5 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments Process In Ethiopia |
6 | Various shapes pet treats /dog chews snack food processing extruder /machinery manufacturer from Phenix Machinery For Sale South Africa |
7 | Industrial dog food making machine, extruder for pet food /fish feeding equipment (whatsapp:008615039114052) Process In Nigeria |
8 | Pet Food Processing Equipment Process In Morocco |
Dog Food Manufacturing Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Automatic Pet Food Equipment | 1 Set | US$1692 | US$6845 |
High Quality Equipment for Dog Food | 1 Set | US$1323 | US$5417 |
Pet Bottle Aseptic Hot Juice Milk Yogurt Energy Drinks Soda Sparkling Water Carbonated Soft Drink Bottling Filler Plant Beverage Liquid Filling Machine | 1 Set | US$1836 | US$6393 |
Juice Filling Machine for Tin Can/Pet Bottle Hot Juice Fill Machine/Mango Fruit Juice Production Line/Bottle Juice Production Equipment | 1 Set | US$1491 | US$7368 |
Pet Food Manufacturing and Extruding Machine | 1 Set | US$1500 | US$6779 |
Pet Treats Chews Snacks Machine/Dog Chews Food Making Machine | 1 Set | US$1014 | US$5376 |
Professional Biscuit Maker Machine Automatic Pet Biscuit Food Making Machine | 1 Set | US$1940 | US$7204 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved