Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, PLC | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:53kw | Weight:1300 KG |
Dimension(L*W*H):21x1.2x2.2m | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Engineers available to service machinery overseas | Motor Brand:Siemens (or customized) |
Material Quality:Stainless steel | Main Application:Nik naks, cheetos, kurkure |
Name:Nik naks Kurkure Cheetos Snacks Making Machine | Application:Nik naks, cheetos, kurkure |
After Warranty Service:Video technical support | Local Service Location:Turkey |
Certification:CE Certification ISO9001 |
Product Description
Kurkure/Cheetos/Nik nak are extruded snacks, very crunchy and great in taste. Kurkure are made by extrusion process. The Kurkure corn meal is moisturized in the flour mixer with water and fed to the Rotary die Extruder. In the extruder, due to excess heat and pressure from the screws the meal gets heated and the moisture content gets reduced. The meal passes through the die and gets cut by the cutting knifes into required lengths. The Kurkure are fried in cooking oil and then cooled before flavoring. Seasoning is sprayed on the Kurkure to improve their taste.
Model | Installed Power | Power Consumption | Capacity | Dimension |
001 | 47kw | 35kw | 100~150kg/h | 22500×3700×3000mm |
002 | 42kw | 32kw | 100~150kg/h | 23850×3510×3000mm |
Our Services
1. 24 hours online sales manager consulation service;
2. Free trial production service, if special raw materials, we will charge for raw materials costs. Or customer provide raw materials;
3. On-site visit service;
4. Related machines recommendation;
5. After service: We provide one year garuantee and site installation, commissioning, training service;
6. Lifetime spare parts with cost price;
7. Technical update service;
Replacement Seal of Top Quality Stainless Steel 100-200 Kg/H Kurkure Making Machine Nik Naks Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | B | EAN | |
K28X35X16H | 28 | 35 | 0.0 | 0.026 Kg | N/A | - | 0605790268908 | |
7812G/GMP42 | 60 mm | 78 mm | - | - | - | 10 mm | - | |
D/W ER1634-2ZS | 19.05 mm | 25.4 mm | - | - | - | 3.967 mm | - | |
EPB22563FH | 3.938 Inch | 100.025 Millimeter | 6.125 Inch | 155.575 Millimeter | 0.0 | 32.23 | N/A | 4.25 Inch | 107.95 Millimeter | 0662327025397 | |
GM7280-096 | - | - | 0.0 | 0.703 | N/A | - | - | |
UST204COWB | - | - | 0.0 | 5.1 | N/A | - | - | |
IMC202516,4 | - | - | 0.0 | 0 | N/A | - | - | |
DS2871 | 4-7/16 in | - | - | - | - | - | - | |
22211RZK+AHX311 | 55 | 100 | - | - | - | 25 | - | |
BARZ6002VV-45 | - | - | - | - | - | - | - | |
HJ-486024 | - | 95,25 mm | - | - | - | - | 0605790203787 | |
AM9603-E0 | - | - | - | - | - | - | - |
Top Quality Stainless Steel 100-200 Kg/H Kurkure Making Machine Nik Naks Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | EAN | C | |
T.P.N. 740 CE | 62 mm | 40 mm | 2,5 Kg | - | - | - | 100 kN | |
SCE69P | 14,288 mm | 9,525 | 0,007 Kg | - | - | - | 5,8 kN | |
NF204 | 47,000 mm | 20,000 mm | - | N/A | 0.0 | 0692314581292 | 14,000 mm | |
BB-302 | - | - | 0 | N/A | 0.0 | 0846802011734 | - | |
QMSN18J090ST | 4.055 Inch | 103 Millimeter | 3.543 Inch | 90 Millimeter | 22.7 | N/A | 0.0 | 0883450098304 | - | |
NJ-2208E M C/2 | - | - | 0.555 | N/A | 0.0 | 0644075228251 | - | |
24024 CC/C4W33VE294 | - | - | 0 | N/A | 0.0 | - | - | |
6015-ZZN | 4.528 Inch | 115 Millimeter | 2.953 Inch | 75 Millimeter | 0 | N/A | 0.0 | - | - | |
NU2320L1KC3 | - | - | 0 | N/A | 0.0 | 4547359144482 | - | |
SAFS 22236 T | - | - | - | - | - | - | - | |
FRFN5-[20-30/1]-F[5-20/1] | - | - | - | - | - | - | - | |
6834 | 215 mm | 170 mm | - | - | - | 0605790085222 | 22 mm |
Customer Cases For automatic kurkure making machine For Factory In 2021 | |
---|---|
1 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine For Sale Argentina |
2 | India Kurkure Snacks Making Machine For Sale United Arab Emirates |
3 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery For Sale India |
4 | India Kurkure Snacks Making Machine Process In South Africa |
5 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Sale In Turkey |
6 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Sale In Nigeria |
7 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Process In South Africa |
Customer Cases For automatic kurkure making machine For Factory In 2021 | |
---|---|
1 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine For Sale Argentina |
2 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Sale In Mexico |
3 | India Kurkure Snacks Making Machine Process In Sri Lanka |
4 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Process In United Arab Emirates |
5 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery For Sale Brazil |
6 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Sale In Russia |
Top Quality Stainless Steel 100-200 Kg/H Kurkure Making Machine Nik Naks Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Automatic Corn Snack Machine Corn Curls Kurkure Cheetos Nik Nak Making Processing Line | 1 Set | US$1897 | US$7289 |
Hot Selling Full Automatic Corn Baked Kurkure Snacks Making Machine | 1 Set | US$1418 | US$5998 |
Fully Automatic Cheetos Corn Chips Kurkure Making Machine | 1 Set | US$1025 | US$5586 |
Standard Full Automatic Corn Snacks Kurkure Making Machine | 1 Set | US$1488 | US$5361 |
Overseas Engineers Service Full Automatic Cheetos Processing Machinery | 1 Set | US$1737 | US$5904 |
Shandong Food Machine Manufacturer Automatic Kurkure/Cheetos Making Machine | 1 Set | US$1654 | US$6612 |
Easy Operation Nik Naks Making Machinery Corn Curls Snacks Food Making Machines in South Africa | 1 Set | US$1550 | US$5521 |
Extrusion Kurkure Making Machine/ Extruder Nik Naks Food Making Machines in South Africa | 1 Set | US$1072 | US$7074 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved