Applicable Industries:Food & Beverage Factory, Fishmeal Plant, Seafood Processing, Fish Processing Company | Showroom Location:Turkey, Viet Nam, Philippines, Peru, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, UAE, Bangladesh, South Africa, Malaysia |
Condition:New | Place of Origin:Zhejiang, China |
Type:Cooker Machine, Indirect Heating | Voltage:220V |
Weight:6000 kg | Warranty:1 Year |
Key Selling Points:High Heat Efficiency Indirect Cooking | Marketing Type:Hot Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Gear, Bearing, Engine, Other |
Max. Capacity:Customized | Production Capacity:1-50 Ton/hour |
Raw Material:Seafood or its byproduct, Slaughter Waste | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Viet Nam, Morocco, South Africa | After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:CE |
Product Description
Our fish feed production line is consists of mixer, screw conveyer, twin screw feed extruder, air conveyer, multi-layer dryer(electric/gas/diesel fule), and flavoring machines and so on. The production line can produce both floating and sinking fish feed pellet for various fish. The feed pellet size range can be 1.2-14 mm.
Model | Installed Power | Capacity(kg/h) | Dimension(L*W*H) |
TSE65 | 80kw | 120-150 | 20*1.5*3.0m |
TSE70 | 110kw | 220-260 | 28*1.5*3.0m |
TSE85 | 180kw | 400-500 | 35*2.5*3.5m |
TSE90 | 150kw | 800-1000 | 45*3.0*6.0m |
TSE95 | 185kw | 1000-1500 | 55*3.0*6.0m |
Advantages
1. This fish food extruder is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption.
4. Screw sleeve of this small fish food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
Replace Pump of Europe Restaurant Prefab Kitchen Cabinet (PR-K2063) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | C0 | Size | Width | |
00050/00150 | 12,7 mm | 38,1 mm | 19,3 kN | 0,08 Kg | 17,1 kN | 12.7x38.1x13.495 | 13,495 | |
22215AEXK | 75 mm | 130 mm | 234 kN | 1,76 Kg | 191 kN | 75x130x31 | 31 | |
RNA6905 | 30 | 42 mm | 39,7 kN | 0,127 Kg | 59,6 kN | 30x42x30 | 30 | |
562044 | 220 mm | 340 mm | 335 kN | 42,8 Kg | 1 270 kN | - | - | |
UCFL 207-23G5PL | 36,5252 | - | - | - | - | - | - | |
NKI 110/40 | 110 mm | 140 mm | 112 kN | 1,46 Kg | 274 kN | 110x140x40 | 40 | |
UST205-16T20CO+WB | 25.4 mm | - | 14 kN | 0.79 kg | 7.88 kN | - | - | |
NJ-2211 C/4 | - | - | - | 0.8 | - | - | - | |
HCB71928-C-2RSD-T-P4S | 140 mm | 190 mm | - | - | - | - | - | |
AE5224E0 | - | - | - | - | - | - | - |
Europe Restaurant Prefab Kitchen Cabinet (PR-K2063) Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | C | Weight | |
22324 CCKJA/W33VA405 | 120 mm | 260 mm | 86 mm | 0.0 | N/A | - | - | |
3TM-6205X30/26 | 26 mm | 52 mm | 15 mm | 0.0 | N/A | 15 mm | - | |
USPA208-24CC | 38.1 mm | - | 34 mm | - | - | 29.6 kN | 1.85 kg | |
A23200 | 2 Inch | 50.8 Millimeter | 3.937 Inch | 100 Millimeter | 1.656 Inch | 42.062 Millimeter | 0.0 | N/A | - | 1.514 | |
2780-20024/2720-20024 | - | - | - | 0.0 | N/A | - | 0 | |
32232A | - | - | - | 0.0 | N/A | - | 0.024 | |
EE560600-40000 | 6.0000 in | - | - | - | - | - | - | |
FSAF 23024 KA x 4 | - | - | - | - | - | - | - | |
CM-UKT210D1 | 45 | - | 117 | - | - | - | - | |
BGHWFS6002VV-[30,50]-[25-50/1] | - | - | - | - | - | - | - | |
140082X/140140H | 82,55 mm | 140 mm | - | - | - | 69,14 mm | - | |
UC214 | 70 mm | 125 mm | 74,6 mm | - | - | 30 mm | - | |
K73X79X20 | - | - | - | - | - | - | - | |
AM6144-A0 | - | - | - | - | - | - | - |
Customer Cases For fish food extruder machine For Factory In 2021 | |
---|---|
1 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Process In Turkey |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Egypt |
3 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Sale In Zimbabwe |
4 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Process In Turkey |
5 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Brazil |
6 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale United Arab Emirates |
Customer Have Factory Case Of fish food extruder machine At 2021 | |
---|---|
1 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Turkey |
2 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making For Sale United Arab Emirates |
3 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Argentina |
4 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In India |
5 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Process In Argentina |
6 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Sale In Egypt |
Europe Restaurant Prefab Kitchen Cabinet (PR-K2063) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
LED Linear Fixture Ultra Bright 130lm/W 24W 48W 60W | 1 Set | US$1880 | US$5335 |
Hot Sale Industrial Tunnel Microwave Oven for Rose Tea | 1 Set | US$1953 | US$7796 |
CL2B-KB155A-G Comlom 2 in 1 Dual Use Camping Gas Stove | 1 Set | US$1801 | US$6229 |
17pc Universal Clutch Install Aligning Alignment Tool Kit Car Pilot Bearing Set | 1 Set | US$1928 | US$7700 |
Cnc Scaffolding Router Machine Customized aluminum alloy parts | 1 Set | US$1531 | US$7208 |
NN 3026 KTN9SP W33 Taper Bore Cylindrical Roller Bearing NN3026K NN 3026 K M SP 130x200x52 mm | 1 Set | US$1461 | US$5219 |
PARKER 5/300 6.0/6.8W SOLENOID VALVE 04F25C2122CAFGC05 | 1 Set | US$1549 | US$5632 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved