Application:PIPE, Granules, Straw | Plastic Processed:PP, PVC, Polystyrene, PET, HDPE, HDPE/PP, PE/PP, LDPE |
Condition:New | Screw Design:Single-screw |
Screw Material:38CrMoALA | Screw diameter (mm):65 |
Screw L/D Ratio:33:1 | Screw Speed (rpm):128 rpm |
Showroom Location:Turkey, United States, Italy, Saudi Arabia, Indonesia, Romania | Place of Origin:Zhejiang, China |
Voltage:380V | Dimension(L*W*H):9x1x1.3m |
Power (kW):48 | Weight:1.3T |
Warranty:1 Year | Key Selling Points:High Productivity |
Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Retail | Marketing Type:Other |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:Motor, Engine, Gearbox, Screw |
After-sales Service Provided:Video technical support, Free spare parts, Online support | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Turkey, United Kingdom, United States, Italy, Viet Nam, Brazil, Saudi Arabia, Indonesia, Mexico, Thailand | Certification:CE |
Product Description
Pasta drinking straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Model | Installed Power | Power Consumption | Production Capacity | Dimension |
EXT 100 | 70kw | 50kw | 100kg/h | 27000*2000*2200mm |
FAQ
Q1: Are you manufacturer or trader?
A: We are manufacturer.
Q2: Could you supply customized machines?
A: We can supply customized machines based on your requirement. By the way, ODM & OEM are available.
Q3: Can you supply oversea service or food formula?
A: Our engineers can serve you in your factory, and we can supply formula.
Q4: Have you ever sold your products to International market?
A: Until 2017, we have sold our products to more than 60 countries and regions. This number is keeping growing.
Q5: How can I get the after-service?
A: We will send you the spare parts by free if the problems caused by us. If it is the men-made problems, we also send the spare parts, but you should pay for it.
Replacement Seal of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | Inventory | EAN | B | |
21320CE4 | 8,46 Kg | 100 mm | 215 mm | - | - | - | 47 mm | |
3192/3120 | 0,61 Kg | 28,575 mm | 72,626 mm | - | - | - | 29,997 mm | |
KML6-7S | 0.07 | 0.375 Inch | 9.525 Millimeter | - | N/A | 0.0 | 0806990045140 | - | |
7008CGD2/GLP4 | 0.367 | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | N/A | 0.0 | 4547359429725 | 1.181 Inch | 30 Millimeter | |
SKL209X45MM | 2.906 | - | - | N/A | 0.0 | 0800675122423 | - | |
MP-22 | 2.27 | 1.375 Inch | 34.925 Millimeter | 1.938 Inch | 49.225 Millimeter | N/A | 0.0 | 0662461013755 | 2.125 Inch | 53.98 Millimeter | |
23244 M C/3 | 84.07 | 8.661 Inch | 220 Millimeter | 15.748 Inch | 400 Millimeter | N/A | 0.0 | 0644075177009 | 5.669 Inch | 144 Millimeter | |
EP060916 | 0.015 | - | - | N/A | 0.0 | 0717905074240 | - | |
NRA1.5X15.8-G2 | 0 | - | - | N/A | 0.0 | - | - | |
B–8750–G | - | - | - | - | - | - | 10.0000 in | |
AM6476-A5 | - | - | - | - | - | - | - |
Replacement Bearing of Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Inventory | Minimum Buy Quantity | Weight | |
32SFH56 | 82,55 mm | 139,7 mm | - | 66,68 mm | - | - | - | |
6413 NR C/3 | 2.559 Inch | 65 Millimeter | 6.299 Inch | 160 Millimeter | - | - | 0.0 | N/A | 3.3 | |
BS210974 | - | - | - | - | 0.0 | N/A | 0.003 | |
39342070 | - | - | - | - | 0.0 | N/A | 0 | |
SPA3048-K-AL-C83907 | - | - | - | - | 0.0 | N/A | 355 | |
2303m-nsk | 17mm | 47mm | 19mm | - | - | - | - | |
KJA040 RD | 101,6 mm | 120,65 mm | 11,1 mm | 11,1 mm | - | - | - | |
23196-K-MB-W33+OH3196-H | 480 mm | 790 mm | 248 mm | 248 mm | - | - | - | |
NU 322 | 110 mm | 240 mm | 50 mm | 50 mm | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Cases For pasta drinking straws extruder For Factory In 2022 | |
---|---|
1 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line Sale In Indonesia |
2 | Degradable edible rice tapioca starch drinking straw making machine processing line For Sale Greece |
3 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In Nigeria |
4 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line For Sale South Africa |
5 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Sale In South Africa |
6 | eco friendly straw drinking extruder / making machine / machine Process In Indonesia |
7 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line Sale In Brazil |
Customer Case Of Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line At 2021 | |
---|---|
1 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity Process In Brazil |
2 | Degradable Pasta Drink Straw Extrusion Machine For Sale Saudi Arabia |
3 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Indonesia |
4 | Biodegradable rice beverage drinking straw making machine Process In India |
5 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line Process In Brazil |
6 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Process In Saudi Arabia |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1416 | US$6366 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1528 | US$5695 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1269 | US$6345 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1692 | US$5677 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1333 | US$5987 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1114 | US$5772 |
Edible Rice Straw Machine Extruder | 1 Set | US$1801 | US$5253 |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1000 | US$5402 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved