Product Description
The main material can be wheat, rice, corn, broomcorn, maize, beans grits and powder etc. The size of the finished products can be adjusted according to customers' different requirements.
Model | WSPH-40 | WSP-50 | WSPH-80 | WSPH-190 |
Main material | rice, corn, broomcorn, maize, beans etc | |||
Motor power | 4.5-5.5kw, or 6-8HP | 4-5.5kw,or 6-8HP (with 2pcs of V belts) | 5.5-11kw,or 6-8HP (dia 90-100mm) | 15kw, or F175 6-8HP (with 2pcs of V belts, dia 90-100mm) |
Output | 30-40kg/hour | 40-50kg/h | 60-80kg/h | 100-120kg/h |
Rotated speed | 500-600rp/min | 500-600rp/min | 440-550r/min | 440-550rp/min |
Weight | 20kg | 20kg | 25kg | 80kg |
Packing size | 46x34x25cm | 43.5*33*26.5 cm | 45.5*34*45.5cm | 77*50*44cm |
Service
1.1year complete warrantly
2.Free consulation serivice before during and after sales
3.Provide basic prodution techniques and formules
4.overseas installation and training of equipment maintance and operating personally
5.Debugging and inspecting of equipment until everything is functional before leaving the fcatory
Copyright © 2017 - 2021Pasta Drinking Straws Extruder Manufacture All Rights Reserved