Place of Origin:Henan, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor | Voltage:380V or customized |
Power:11-18.5kw | Dimension(L*W*H):2.2*1*1.7m |
Weight:1000KG | Warranty:1 Year |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops, Other, biogradeable drinking straw making machine | Showroom Location:Nigeria, Ethiopia |
Name:biogradeable drinking straw making machine | Usage:Drinking Paper Straw Forming |
Capacity:25-60kg/h | Raw material:PLA PE PP |
Straw color:Colorful | Speed control:Speed Regulation |
Motor:Famous Brand | Application Field:PLA PP Plastic Drinking Straw Making |
Keyword:Degradble Drinking Straw Processing Line | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Kenya, UAE, Algeria, South Africa, Nigeria, Ethiopia | Certification:CE |
Product Description
Pasta drinking straws extruder is suitable for making Biodegradable Edible Ecoware Rice Tapioca Drinking Straw.It is composed of extruder and die, cooling unit, haul-off and rotary cutter, all the machines easy operation. The machine is suitable for extruding straws a wide range of industrial applications.The main extruders screw designed to suit whole grain rice and tapioca material specified. Tube die head with die pin/bush assembly manufactured in tool steel.
Installed Power | 97kw |
Power Consumption | 58kw |
Capacity | 100-120kg/h |
Dimension | 18×2×2.5m |
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product.
3).The Electric heating device system can control the temperature accurately.
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line only need three workers.
Replacement Seal of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | EAN | Minimum Buy Quantity | UNSPSC | |
G1107KPPB2 | 0.50 lb | 1.438 Inch | 36.525 Millimeter | 2.016 Inch | 51.206 Millimeter | 4.0 | 0087796055384 | N/A | 31171536 | |
SBLP 204 12 G | 0.453 | 0.75 Inch | 19.05 Millimeter | 0.984 Inch | 25 Millimeter | 2.0 | - | N/A | 31171511 | |
QVFK11V115SEC | 4.994 | 1.938 Inch | 49.225 Millimeter | 3.14 Inch | 79.756 Millimeter | 0.0 | 0883450339292 | N/A | 31171501 | |
16101-2RS | 0.024 Kg | 0.472 Inch | 12 Millimeter | 1.181 Inch | 30 Millimeter | 0.0 | 0053893720180 | N/A | 31171504 | |
UR205-16FS | 0.2 | - | - | 0.0 | 0808250335442 | N/A | - | |
UCFC212CD1K2 | - | 60 | - | - | - | - | - | |
BGRRB698DD | - | - | - | - | - | - | - | |
23980 CCK/W33 | - | 400 mm | 540 mm | - | 7316571870502 | - | - | |
H715343/10 | - | 68,262 mm | 139,7 mm | - | - | - | - | |
BM1223-A3 | - | - | - | - | - | - | - |
Replacement Bearing of Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Diametro esterno | UNSPSC | |
23156 KCW33+AH3156 | 280 mm | 460 mm | 146 mm | 96,4 Kg | 2300 kN | - | - | |
EXFL306T20 | 30 mm | - | 36.5 mm | 1.48 kg | 27 kN | - | - | |
3312 ANR/C3 | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 2.126 Inch | 54 Millimeter | 3.026 | - | - | 31171531 | |
EP-060914 | 0.377 Inch | 9.576 Millimeter | 0.875 Inch | 22.225 Millimeter | - | 0 | - | - | 31171515 | |
MB-6Z | 0.375 Inch | 9.525 Millimeter | - | - | 0.049 | - | - | 31171508 | |
MUCFCF205-15TC | - | - | - | 1.071 | - | - | - | |
13682-20024 | 1.4375 in | - | - | - | - | - | - | |
PCJT60-N | 60 mm | 202 mm | 138 mm | - | - | - | - | |
SX07E20LLU | 35,000 mm | 101,350 mm | 28,580 mm | - | 28,580 mm | 101,350 | - | |
AST40 3540 | - | - | - | - | - | 39 | - | |
CSCU060-2RS | 6 inch | 171,45 mm | 12,7 mm | - | - | 6.75 Inch | 171.45 Millimeter | 31171504 | |
AM4505-A0 | - | - | - | - | - | - | - |
Customer Cases For pasta drinking straws extruder For Factory In 2022 | |
---|---|
1 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Process In Nigeria |
2 | Ecological Drinking Straw Edible Straws Machine For Sale Egypt |
3 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) Sale In Greece |
4 | Degradable Pasta Drink Straw Extrusion Machine For Sale Greece |
5 | Degradable Pasta Drink Straw Extrusion Machine For Sale Saudi Arabia |
6 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment Process In Brazil |
Customer Case Of Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... At 2021 | |
---|---|
1 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Process In Egypt |
2 | Biodegradable rice beverage drinking straw making machine For Sale India |
3 | Biodegradable rice beverage drinking straw making machine For Sale Brazil |
4 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In Indonesia |
5 | Degradable Pasta Drink Straw Exxtrusion Machine For Sale United Arab Emirates |
6 | high quantity macaroni pasta extruder machine Sale In India |
7 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder For Sale Greece |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1416 | US$7740 |
Edible Rice Straw Machine Extruder | 1 Set | US$1552 | US$7448 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1149 | US$5514 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1204 | US$6579 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1853 | US$5744 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1139 | US$6548 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1950 | US$5157 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved