Place of Origin:Zhejiang, China | EPDM:BLACK |
anti crack:anti oil |
Description:
Raw materials are uniformly fed on the mesh-belt / plate belt by distributor. The mesh-belt / plate belt is drawn and moved inside the dryer by a driving device. The dryer is consisted of several independent drying sections. Hot air circulated separately and independently in each section. Part of damp air will be exhausted by exhausting fan. Hot air penetrates the belt from top to bottom or from bottom to top, and this will complete the heat and mass transfer process. Moving speed of belt is adjustable. The top and bottom circulation units can be freely equipped according to customer's requirement.
Features:
1, Air quantity, heating temperature, materials staying time and feeding speed can be adjusted to achieve the best drying effect.
2,The equipment configuration is flexible, mesh belt washing system and materials cooling system can be used.
3,Most air is recycled to realize saving energy
4,The machine is equipped with unique air dividing apparatus, it makes the hot air distribute uniform better and guarantee the quality of products is constant.
5,Heating source can be steam, conduction oil,, electricity, coal (oil), or hot air furnace.
Replace Bearing of Polyester mesh belt used for food Coal mine medicine conveyor belt Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | EAN | Minimum Buy Quantity | Inventory | Weight | |
PK16X22X16.8 | 16,000 | 22,000 | - | - | - | - | - | |
33114/Q | 70 mm | 120 mm | 37 mm | 7316570684599 | N/A | 0.0 | - | |
QMPX15J211SEB | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.5 Inch | 88.9 Millimeter | 0883450093255 | N/A | 0.0 | 10.442 | |
UCWTPL208-24CEW | - | - | - | 0808250440474 | N/A | 0.0 | 1.067 | |
IR-200 X 220 X 50 | 7.874 Inch | 200 Millimeter | 8.661 Inch | 220 Millimeter | 1.969 Inch | 50 Millimeter | 0644075020916 | N/A | 0.0 | 2.585 | |
6217M-C3 | - | - | - | 0013992162274 | N/A | 0.0 | - | |
1255-55ECG | - | - | - | - | N/A | 0.0 | 1.25 | |
YCR-28 | 0.5000 in | - | - | - | - | - | - | |
BGRZB6906ZZ-35 | - | - | - | - | - | - | - | |
24034CW33J | 170 mm | 260 mm | 90 mm | - | - | - | - | |
S7020 CE/HCP4A | 100 mm | 150 mm | 24 mm | - | - | - | - | |
C 2238 | 190 mm | 340 mm | 92 mm | 7316570776010 | - | - | - | |
HM804842/HM804810 | 44,45 mm | 95,25 mm | 29,37 mm | - | - | - | - | |
AM6144-A0 | - | - | - | - | - | - | - |
Replace Seal of Polyester mesh belt used for food Coal mine medicine conveyor belt Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Carico dinamico di base (C) | Peso | |
2RT28205 | 1410,000 mm | 2000,000 mm | - | - | - | - | - | |
6209.HVZZ | 45 mm | 85 mm | 19 mm | - | - | - | - | |
71751D-2 | 0 Inch | 0 Millimeter | 7.5 Inch | 190.5 Millimeter | 3.188 Inch | 80.975 Millimeter | 0.0 | N/A | - | - | |
NJ2210-E-M1A-C4 | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | 0.0 | N/A | - | - | |
MM025035-038 | - | - | - | 0.0 | N/A | - | - | |
UCFBZ204-20M-SS-CEC | 20 mm | 41.4 mm | 125 mm | - | - | - | - | |
LM565949 | 15.0000 in | - | - | - | - | - | - | |
SBGCB6200ZZ-30 | - | - | - | - | - | - | - | |
6026zzc3-nsk | 130mm | 200mm | 33mm | - | - | - | - | |
LCJT25-N | 25 mm | - | - | - | - | 14 kN | 0,62 Kg | |
LM241148/LM241111 | 203,987 mm | 276,225 mm | 46,038 mm | - | - | 375 kN | 7,12 Kg | |
23076RHAK | 380 mm | 560 mm | 135 mm | - | - | 2520 kN | 108 Kg | |
AE5224-E0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Polyester mesh belt used for food Coal mine medicine conveyor belt At 2021 | |
---|---|
1 | dryer fabric belt/dryer fabric mesh belt/forming belt filter fabric For Sale Russia |
2 | Anti- high temperature dryer fabrics Process In Egypt |
3 | high performance oem design polyester spiral dryer fabric belt For Sale Morocco |
4 | polyester woven dryer screen Sale In Greece |
5 | Good air permeablity polyester spiral dryer screen belt Process In Morocco |
6 | Polyester Conveyor Belt Dryer Fabric For Non Woven Curtains Machine For Sale Russia |
7 | Direct Factory Polyester Spiral Link Dryer Fabrics for Paper Making Drying Conveyor Process In United Arab Emirates |
Customer Case Of Polyester mesh belt used for food Coal mine medicine conveyor belt At 2021 | |
---|---|
1 | Good air permeablity polyester spiral dryer screen belt Process In Ethiopia |
2 | Double Warps Flat Filament Dryer Fabrics For Paper Mill Process In Egypt |
3 | high performance oem design polyester spiral dryer fabric belt Process In Saudi Arabia |
4 | Paper mill dryer belt Wove wire cloth belt 100% polyester dryer fabric Sale In Ethiopia |
5 | Monofilament fabric belt dryer polyester spiral dryer mesh For Sale Zimbabwe |
6 | high performance oem design polyester spiral dryer fabric belt Sale In Ethiopia |
Polyester mesh belt used for food Coal mine medicine conveyor belt Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Polyester Paper Mill Dryer Screen For Paper Making | 1 Set | US$1733 | US$7413 |
Good air permeablity polyester spiral dryer screen belt | 1 Set | US$1173 | US$7660 |
Monofilament fabric belt dryer polyester spiral dryer mesh | 1 Set | US$1599 | US$6825 |
Polyester flat yarn Spiral dryer Fabrics from China manufacture | 1 Set | US$1931 | US$6889 |
Polyester spiral dryer fabrics | 1 Set | US$1577 | US$6641 |
Anti- high temperature dryer fabrics | 1 Set | US$1924 | US$7804 |
polyester spiral dryer screen mesh for paper machine | 1 Set | US$1285 | US$6447 |
Paper mill dryer belt Wove wire cloth belt 100% polyester dryer fabric | 1 Set | US$1281 | US$5917 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved