Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Pakistan, Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V, 50HZ, 3PHASE |
Dimension(L*W*H):620*280*750mm | Weight:350 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing | Max. Capacity:100-300kg/h |
After-sales Service Provided:Engineers available to service machinery overseas, Online support | Application::animal feed pellets |
Capacity::making 80-100 kg fishfeed pellets per hour | Usage::Making animal food Pellets |
Material::Alloy Steel of pellet making machine | Power Supply::Electric motor of wood pellet making machine price |
Bearings::FAG/NSK | After Warranty Service:Online support |
Local Service Location:Pakistan, Nigeria | Certification:CE ISO |
Product Description
Fish feed machine is suitable to make dry and wet type fish food pellet (catfish, aquarium, Tilapia, Freshwater fish and tropical fish etc.)Simple operation automatic fish production line is widely used for producing grains into high grade aquatic feed pellets for fish,cat,fish,shrimps,crabs,etc. The fish feed can float on the water surface without dissolution for over 12 hours.
Model | Installed Power (kw) | Power Consumption (kw) | Capacity (kg/h) | Dimension (m) |
DSE65 | 74 | 52 | 120-180 | 17*1.2*2.2 |
DSE70 | 95 | 70 | 200-300 | 20*1.5*2.2 |
DSE75 | 110 | 82 | 250-400 | 26*1.5*2.2 |
DSE85 | 139 | 104 | 400-800 | 28*3.5*4.3 |
DSE90 | 132 | 75 | 800-1200 | 28*3.5*4.3 |
Our service
1 Before sale service
@.Provide the free consultation of the equipment.
@.Provide the standard device and the flow chart.
@. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
2 Services during the sales:
@.Help client design the factory and offering professional advice, free engineering drawing for the factory layout.
@.Welcome to visit our factory or the domestic clients' factory.
@.Inspect the machine before leaving the factory.
3 After sale services:
@. Oversea install and debug the equipment.
@. Train the first-line operator.
@. Provide the basic formula.
@. Operation/ Service/ Maintenance Manual: Provided In English.
@. 1-2 engineers will be arranged for customer.
Replace Pump of PARKER 5/300 6.0/6.8W SOLENOID VALVE 04F25C2122CAFGC05 Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Minimum Buy Quantity | Inventory | |
HCS7022-C-T-P4S | 170 mm | 110 mm | 34,5 kN | 2,05 Kg | 28 mm | - | - | |
7311BEP | 120 mm | 55 mm | 79,3 kN | 1,4 Kg | 29 mm | - | - | |
EXFL202T04 | - | 15 mm | 12.8 kN | 0.57 kg | 34 mm | - | - | |
SB211-55MM | - | - | - | 1.18 | - | N/A | 0.0 | |
54215 | 4.331 Inch | 110 Millimeter | - | - | 1.54 | - | N/A | 0.0 | |
ZL202-DRS | - | - | - | 0.096 | - | N/A | 0.0 | |
FR160X12 | - | - | - | 0.066 | - | N/A | 0.0 | |
NU411-M1-C3 | 140 mm | 55 mm | - | - | 33 mm | - | - | |
SBI-SUJ-21/32 | - | - | - | - | - | - | - | |
UCP214FCD | - | 70 | - | - | 79.4 | - | - | |
NKS32-XL | 47 mm | - | 22 mm | - | - | - | - | |
7215BGA | 130,000 mm | 75,000 mm | 25,000 mm | - | 25,000 mm | - | - | |
AM6330-Z0 | - | - | - | - | - | - | - |
PARKER 5/300 6.0/6.8W SOLENOID VALVE 04F25C2122CAFGC05 Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | Noun | |
SS7214 CD/HCP4A | 125 mm | 70 mm | 0,97 Kg | - | - | - | - | |
SRW166ZZ | 9,525 | 4,7625 | - | - | - | - | - | |
8318 | 7.48 Inch | 190 Millimeter | 3.543 Inch | 90 Millimeter | 12.017 | 0.0 | N/A | 31171531 | Bearing | |
CUCFL213CE | 2.563 Inch | 65.09 Millimeter | 2.559 Inch | 65 Millimeter | 6.265 | 0.0 | N/A | 31171501 | Bearing | |
2209E-K 2RS C/3 | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.533 | 0.0 | N/A | 31171532 | Bearing | |
6201-2RSH/C3VT304F7 | 1.26 Inch | 32 Millimeter | 0.472 Inch | 12 Millimeter | 0 | 0.0 | N/A | 31171504 | Bearing | |
MP1045-1.1/2K | - | - | 4.1 | 0.0 | N/A | - | - | |
BPPL5-16CEW | 1.063 Inch | 27 Millimeter | 1 Inch | 25.4 Millimeter | 0.336 | 0.0 | N/A | 31171511 | Bearing | |
SBGCC698VV-35 | - | - | - | - | - | - | - | |
562021 | 160 mm | 105 mm | - | - | - | - | - | |
AE4212-P0 | - | - | - | - | - | - | - |
Customer Cases For fish food extruder machine For Factory In 2021 | |
---|---|
1 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In Turkey |
2 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making For Sale Turkey |
3 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Turkey |
4 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Process In Morocco |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Turkey |
6 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In South Africa |
7 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Morocco |
8 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Turkey |
Customer Have Factory Case Of fish food extruder machine At 2021 | |
---|---|
1 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Process In Greece |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Russia |
3 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In India |
4 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale India |
5 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Process In Egypt |
6 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Turkey |
PARKER 5/300 6.0/6.8W SOLENOID VALVE 04F25C2122CAFGC05 Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
MDF Simple Modern TV Bench Simple Modern TV Stand | 1 Set | US$1819 | US$5457 |
17pc Universal Clutch Install Aligning Alignment Tool Kit Car Pilot Bearing Set | 1 Set | US$1149 | US$5925 |
Europe Restaurant Prefab Kitchen Cabinet (PR-K2063) | 1 Set | US$1179 | US$6319 |
Hot Sale Industrial Tunnel Microwave Oven for Rose Tea | 1 Set | US$1281 | US$6654 |
Cnc Scaffolding Router Machine Customized aluminum alloy parts | 1 Set | US$1094 | US$6125 |
LED Linear Fixture Ultra Bright 130lm/W 24W 48W 60W | 1 Set | US$1245 | US$7323 |
CL2B-KB155A-G Comlom 2 in 1 Dual Use Camping Gas Stove | 1 Set | US$1482 | US$7106 |
NN 3026 KTN9SP W33 Taper Bore Cylindrical Roller Bearing NN3026K NN 3026 K M SP 130x200x52 mm | 1 Set | US$1770 | US$5227 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved