Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Indonesia, Pakistan, Russia, Thailand, Kenya, Argentina |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V/415V/440V/50HZ/60Hz |
Power:100kw | Weight:7500 KG |
Dimension(L*W*H):30000mm*2000mm*2500mm | Warranty:1 Year |
Key Selling Points:Multifunctional | Function:Produce corn flakes |
Raw material:Corn Maize Grains | Feature:Automatic Production |
Delivery time:30-35days | Motor brand:Siemens |
Electric part brand:Siemens | Material:SS304 |
Processing Types:Automatic Line | Energy:Electricity Diesel Steam Gas |
After-sales Service Provided:Field installation, commissioning and training |
Product Description
Corn flakes is one kind of crispy food, with the advantages of hard to be steedped broken and strong grain taste. It is the crispy flakes which is made from corn meal and the other grains powder. Multi function puffed snacks corn flakes machineproduction line includes mixing, extruding, flaking, drying, high temperature baking, flavoring and cooling. It can be eaten like snacks, and be eaten with milk or coffee as well.
Model | TSE65-III | TSE70 | TSE85 |
Installed power | 130kw | 160kw | 190kw |
Extruder Main Motor | 90kw | 120kw | 140kw |
Production Capacity | 100-150kg/h | 200-260kg/h | 300-500kg/h |
Dimension | 39×1.3×2.5m | 41×1.5×2.5m | 43×3.5×4.3m |
Features:
1. High temperature and high pressure to realize materials' gelatinization and sterillization;
2. High stability and high capacity;
3. Automatic temperature controll system with visual temperature appearance function;
4. Automatic water cooling system;
5. Flexiable screw structure combinations;
6. Forced gearbox lubrication system;
7. All motors(engines) with frequency conveters speed control system;
Replace Seal of Corn Flakes Double Screw Extruded Snacks Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | Inventory | Minimum Buy Quantity | B | d | Precision Class | |
NU318-E-M1-C3 | 7.48 Inch | 190 Millimeter | 6.2 | 2.0 | N/A | 1.693 Inch | 43 Millimeter | 3.543 Inch | 90 Millimeter | RBEC 1 | ISO P0 | |
2MMC9108WI QUL | 2.677 Inch | 68 Millimeter | 0.75 | 0.0 | N/A | 2.362 Inch | 60 Millimeter | 1.575 Inch | 40 Millimeter | ABEC 7 | ISO P4 | |
6216-ZZNR C/2 | 5.512 Inch | 140 Millimeter | 1.415 | 0.0 | N/A | - | 3.15 Inch | 80 Millimeter | ABEC 1 | ISO P0 | |
XFF10792 | - | 4.631 | 0.0 | N/A | - | - | - | |
B/VEX20/NS7CE1 | 1.654 Inch | 42 Millimeter | 0 | 0.0 | N/A | 0.472 Inch | 12 Millimeter | 0.787 Inch | 20 Millimeter | ABEC 7 | ISO P4 | |
CFML-12 | - | 0.286 | 0.0 | N/A | - | - | - | |
29602-0797 | 2.9410 in | 1.26 lbs | - | - | - | - | - | |
NU205ETNG | 52 mm | - | - | - | 15 mm | - | - | |
TLAM 1512 | 21 mm | - | - | - | - | - | - | |
AST40 1620 | - | - | - | - | - | - | - | |
NJ311R | 120 mm | - | - | - | 29 mm | 55 mm | - |
Replace Seal of Corn Flakes Double Screw Extruded Snacks Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | C | Inventory | |
30209XR | 85 mm | 45 mm | 0,5 Kg | 19 mm | - | 69,4 kN | - | |
NU10/800 | 1150,000 mm | 800,000 mm | - | 155,000 mm | - | 155,000 mm | - | |
6306 | 72 mm | 30 mm | 0,35 Kg | 19 mm | - | 29 kN | - | |
FCB224M65H | 4 Inch | 101.6 Millimeter | 2.559 Inch | 65 Millimeter | 11.61 | - | N/A | - | 0.0 | |
QVFK11V200SO | 3.14 Inch | 79.756 Millimeter | 2 Inch | 50.8 Millimeter | 4.994 | - | N/A | - | 0.0 | |
BL313ZNR | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | 2.3 | - | N/A | - | 0.0 | |
UCT217-52C4HR5 | - | - | 11.267 | - | N/A | - | 0.0 | |
FL212J | - | - | 0 | - | N/A | - | 0.0 | |
HM133444 90220 | 9.9375 in | 6.1870 in | - | - | - | - | - | |
2416AF 3/8 | - | - | - | 1-5/8 in | - | - | - | |
5316NRC3 | 170 mm | 80 mm | 6.810 kg | 68.3 mm | - | - | - | |
7209cydu/glp4-nachi | 85mm | 45mm | - | 19mm | - | - | - | |
AM2864-G0 | - | - | - | - | - | - | - |
Customer Cases For corn flakes processing machine For Factory In 2021 | |
---|---|
1 | Corn cone Chips Processing Line Snacks cutter Making Machine 400kg/h For Sale Sri Lanka |
2 | Corn Flakes Production Process Line Breakfast Oat Chips Cereal Making Machine For Sale Zimbabwe |
3 | Corn cone Chips Processing Line Snacks cutter Making Machine 400kg/h Process In Algeria |
4 | Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine Food Processing Line from Phenix Machinery Process In United Arab Emirates |
5 | Corn cone Chips Processing Line Snacks cutter Making Machine 400kg/h For Sale Turkey |
6 | Dayi Corn Flex Cereal Breakfast Extrusion Corn Flakes Machinery Processing Line For Sale Russia |
7 | Dayi Corn Flex Cereal Breakfast Extrusion Corn Flakes Machinery Processing Line For Sale Mexico |
8 | automatic cereal breakfast corn flakes snack food making extruder machine Sale In Algeria |
Customer Cases For Corn Flakes Double Screw Extruded Snacks Machine For Factory In 2022 | |
---|---|
1 | Corn cone Chips Processing Line Snacks cutter Making Machine 400kg/h Sale In Russia |
2 | Corn cone Chips Processing Line Snacks cutter Making Machine 400kg/h Sale In Brazil |
3 | Corn cone Chips Processing Line Snacks cutter Making Machine 400kg/h Process In Algeria |
4 | Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine Food Processing Line from Phenix Machinery Sale In Egypt |
5 | automatic cereal breakfast corn flakes snack food making extruder machine Process In Sri Lanka |
6 | Corn cone Chips Processing Line Snacks cutter Making Machine 400kg/h Sale In Mexico |
7 | Corn Flakes Production Process Line Breakfast Oat Chips Cereal Making Machine Sale In Egypt |
Corn Flakes Double Screw Extruded Snacks Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cereals, Corn Flakes Machinery/ Extruder (SLG65/SLG85) | 1 Set | US$1033 | US$7317 |
High Quality and Industrial Corn Flake Making Machine 12t/Day for Sale | 1 Set | US$1221 | US$7499 |
2016 Hot Sale Corn Flakes Processing Machine | 1 Set | US$1287 | US$5067 |
Breakfast Cereal Extruder Machine / Corn Flakes Processing Machine | 1 Set | US$1648 | US$5155 |
Automatic Corn Flakes/Breakfast Cereals Machine/Extruder/Processing Line | 1 Set | US$1477 | US$5509 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved