Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380v or as request |
Power:46kw | Weight:1600 KG |
Dimension(L*W*H):50x2.5x2.5m | Year:2022 |
Warranty:1 Year | Key Selling Points:Long Service Life |
Type:Fully Automatic | Function:Extrusion |
Material:304 Stainless Steel | Feature:Automatic Production |
Advantage:Cost-effective | Production Line:Sweet Corn Flake Making Machine |
Processing Types:Advance Extursion System | Heating method:Elecrtic Heating |
Motor:Chinese Brand | Shape:Clients' Demands |
Product Description
Breakfast cereal food and corn flakes food are crispy food which are produced by Corn flakes processing machine using grist as basic material.It is fast and nutritional food with given structure in granule shape, flake shape adn animal shape. Its outstanding characteristic is containing abundant compound carbohydrate and meal fibre. Breakfast cereal can not only strengthen lots of microelement such as vitamin and mineral, but also be added with cocoa powder, sugar powder, honey, and maltose. You can enjoy it directly by mixing with coffee, milk, yoghourt or functional drink. Children can eat breakfast cereal as sweet crispy snack. There are also natural corn flakes,sweet corn flakes and salty corn flakes according to different flavors.
Main Features
1) Direct transmission betwe en motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
Replace Seal of Cereals, Corn Flakes Machinery/ Extruder (SLG65/SLG85) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | EAN | Type | |
YAR204-2RF | 20 mm | 47 mm | 31 mm | 12,7 kN | 0,14 Kg | - | - | |
UCTX11-35 | 55,5625 mm | - | 65,1 mm | 52,4 kN | 5,3 Kg | - | - | |
QJ3/28V1 | 28,000 mm | 68,000 mm | 18,000 mm | 18,000 mm | - | - | - | |
23222 KCW33+H2322 | 110 mm | 200 mm | 70 mm | 518 kN | 9,1 Kg | - | - | |
QAAC20A315SM | 3.938 Inch | 100.025 Millimeter | 5.94 Inch | 150.876 Millimeter | - | - | 19.522 | 0883450193597 | - | |
JW6549-K0955/JW6510-K0902 | - | - | - | - | 0.7 | 0053893653136 | - | |
LA162416 | - | - | - | - | 0.179 | 0717905099700 | - | |
129971 | - | 2-3/32 in | - | - | - | - | - | |
F-FLW682SSA/1K | 2 | 5 | 2.3 | - | - | - | Ball | |
BGCR6208VV | - | - | - | - | - | - | Bearings with Housings | |
23238 CCK/W33 | 190 mm | 340 mm | 120 mm | - | - | 7316576657559 | - | |
GE20ES | 20 mm | 35 mm | 16 mm | 12 mm | - | - | - | |
AM6108-A0 | - | - | - | - | - | - | - |
Replace Seal of Cereals, Corn Flakes Machinery/ Extruder (SLG65/SLG85) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Rolling Element Material | EAN | |
TAF 202816 | 28 mm | 20 | - | 13,9 kN | 0,0275 Kg | - | - | |
2210 | 90 mm | 50 mm | 23 mm | 23,3 kN | 0.590 Kg | - | - | |
3807-2Z | 47 mm | 35 mm | 10 mm | 6,7 kN | 0,037 Kg | - | - | |
117HDH | 5.118 Inch | 130 Millimeter | 3.346 Inch | 85 Millimeter | 1.732 Inch | 44 Millimeter | - | 0 | - | 4026677230812 | |
FHR207-21 | - | - | - | - | 0 | - | 8865590047192 | |
B71936-C-T-P4S-UM | 9.843 Inch | 250 Millimeter | 7.087 Inch | 180 Millimeter | 1.299 Inch | 33 Millimeter | - | 4.19 | - | 4026677649874 | |
T-511 | 10.5000 in | 5.0000 in | 2.3130 in | - | - | - | - | |
UK218 | - | 80 | - | - | - | Bearing Steel | - | |
7206BL1G | 62 | 30 | 16 | - | - | Steel | - | |
248/1800K30 | 2180,000 mm | 1800,000 mm | 375,000 mm | 375,000 mm | - | - | - | |
31317 | 180 mm | 85 mm | 41 mm | 28 mm | - | - | - | |
AZ4902-F0 | - | - | - | - | - | - | - |
Customer Cases For corn flakes processing machine For Factory In 2021 | |
---|---|
1 | Corn flakes machine corn flakes processing line Process In Mexico |
2 | automatic cereal breakfast corn flakes snack food making extruder machine Process In Mexico |
3 | Corn flakes machine corn flakes processing line For Sale Mexico |
4 | Dayi Corn Flex Cereal Breakfast Extrusion Corn Flakes Machinery Processing Line Sale In Sri Lanka |
5 | Dayi Corn Flex Cereal Breakfast Extrusion Corn Flakes Machinery Processing Line Sale In United Arab Emirates |
6 | Corn flakes machine corn flakes processing line Sale In United Arab Emirates |
Customer Cases For Cereals, Corn Flakes Machinery/ Extruder (SLG65/SLG85) For Factory In 2022 | |
---|---|
1 | Corn cone Chips Processing Line Snacks cutter Making Machine 400kg/h Process In United Arab Emirates |
2 | Corn flakes machine corn flakes processing line Sale In United Arab Emirates |
3 | Dayi Corn Flex Cereal Breakfast Extrusion Corn Flakes Machinery Processing Line Process In Brazil |
4 | Corn flakes machine corn flakes processing line Process In Egypt |
5 | automatic cereal breakfast corn flakes snack food making extruder machine Sale In Nigeria |
6 | Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine Food Processing Line from Phenix Machinery Sale In Mexico |
7 | Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine Food Processing Line from Phenix Machinery Process In United Arab Emirates |
8 | Corn cone Chips Processing Line Snacks cutter Making Machine 400kg/h Process In Ethiopia |
Cereals, Corn Flakes Machinery/ Extruder (SLG65/SLG85) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Flakes Double Screw Extruded Snacks Machine | 1 Set | US$1158 | US$5179 |
2016 Hot Sale Corn Flakes Processing Machine | 1 Set | US$1437 | US$5938 |
Automatic Corn Flakes/Breakfast Cereals Machine/Extruder/Processing Line | 1 Set | US$1177 | US$7331 |
Breakfast Cereal Extruder Machine / Corn Flakes Processing Machine | 1 Set | US$1291 | US$7931 |
High Quality and Industrial Corn Flake Making Machine 12t/Day for Sale | 1 Set | US$1269 | US$7481 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved