Type:Drying Oven, Dehydrator | Application:Food Processing |
Condition:New | Place of Origin:China |
Voltage:380 | Power:12000 |
Dimension(L*W*H):4500*2000*2000mm | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):4500 |
Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Evaporation Capacity(kg/h):30 |
Heating Method:Electric Heating | Name:food drying machine |
Material:Stainless Steel | Raw material:Multiple Material |
Capacity:50kg/batch | Advantage:Low Consumption High Efficiency |
MOQ:1 Set | Power Supporting:Electric/Steam/Gas |
Cart(Trolley) Quantity:0-8 | Tray Quantity:12-192PCS |
Description:
The raw materials to be treated should distribute on the conveyer belt through suitable mechanism such as star distributor, swing belt, crusher or granulator, the conveyer passes through the channel including of one or several heating unit. Each heating unit is equipped with air heater and circle system. Each channel has one or several damp discharge systems. When the conveyer passes through it, hot air will pass through the raw material from up to low or from low to up. In this way raw materials can be dried evenly.
Features:
Replacement Seal of Customized different capacity three four layers conveyor mesh belt chain dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Inventory | Weight | Minimum Buy Quantity | d | EAN | Inch - Metric | |
5203KYY2 | 1.575 Inch | 40 Millimeter | 99.0 | 0.222 | N/A | 0.625 Inch | 15.875 Millimeter | 0087796169234 | Metric | |
FF-1301 | 1.316 Inch | 33.426 Millimeter | 0.0 | 0 | N/A | 1.002 Inch | 25.451 Millimeter | 0846802009755 | Inch | |
QAAC10A200SN | 3.78 Inch | 96 Millimeter | 0.0 | 4.54 | N/A | 2 Inch | 50.8 Millimeter | 0883450015172 | Inch | |
HM237510-3 | 11.375 Inch | 288.925 Millimeter | 0.0 | 4.915 | N/A | 0 Inch | 0 Millimeter | 0053893534152 | Inch | |
EPB22439FE | 3.5 Inch | 88.9 Millimeter | 0.0 | 9.616 | N/A | 2.438 Inch | 61.925 Millimeter | 0793699528701 | Inch | |
TLAM2216 | 1.102 Inch | 28 Millimeter | 0.0 | 0.024 | N/A | 0.866 Inch | 22 Millimeter | 4549557057892 | Metric | |
BU-466 | - | 0.0 | 0 | N/A | - | - | - | |
NU214-E-M1-C3 | 4.921 Inch | 125 Millimeter | 0.0 | 1.29 | N/A | 2.756 Inch | 70 Millimeter | 4012801233248 | Metric | |
FSAFD520-PLAIN | - | 0.0 | 0 | N/A | - | 0029176794322 | - | |
7005UADB/GNP4 | 47 | - | - | - | 25 | - | - | |
S51209 | 73 mm | - | - | - | 45 mm | - | - | |
HK3516 | 42 mm | - | - | - | - | - | - | |
695H-2RS | - | - | - | - | - | - | - |
Replacement Seal of Customized different capacity three four layers conveyor mesh belt chain dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | D1 | Inventory | C | |
NAXR15.Z | 24 mm | 15 mm | - | 0,035 Kg | 29 mm | - | 23 mm | |
22313-E1-K + AH2313G | 140 mm | 65 mm | 48 mm | - | 119,3 mm | - | - | |
NNCF4868-V | 420 mm | 340 mm | 80 mm | 25,2 Kg | 388,5 mm | - | 858 kN | |
51228 | 7.874 Inch | 200 Millimeter | - | - | 4.55 | - | 0.0 | - | |
71918 CDGC/P4A | 4.921 Inch | 125 Millimeter | 3.543 Inch | 90 Millimeter | 0.709 Inch | 18 Millimeter | 0.6 | - | 0.0 | - | |
6018-2RS | - | - | - | 0.11 | - | 0.0 | - | |
239/530 CAK/W33 + OH 39/530 H | 710 mm | - | 136 mm | - | - | - | - | |
HM813840 | - | 2.1875 in | - | - | - | - | - | |
136-kszzg | 280.0000 mm | 180.000 mm | 46.00 mm | - | - | - | - | |
566719 | 72 mm | 40 mm | 37 mm | - | - | - | - | |
AM2390-E0 | - | - | - | - | - | - | - |
Customer Case Of continuous belt dryer At 2021 | |
---|---|
1 | High energy Industrial food fruit continuous tunnel microwave dehydrator sterilizer dryer drying machine Process In Nigeria |
2 | Large scale continuous multi-layer mesh belt dryer for agricultural products and vegetable tunnel dryer For Sale Saudi Arabia |
3 | Best quality continuous vacuum belt dryer For Sale Turkey |
4 | Guoxin Manufacturer continuous mesh belt drying hemp dryer machine Process In Greece |
5 | Best quality continuous vacuum belt dryer Process In Argentina |
6 | Industrial Microwave Drying Machine/tunnel conveyor belt type continue produce microwave dry Sale In Nigeria |
7 | High energy Industrial food fruit continuous tunnel microwave dehydrator sterilizer dryer drying machine Process In Egypt |
8 | DWT food dryer/belt dryer/conveyor dryer For Sale United Arab Emirates |
Customer Have Factory Case Of Customized different capacity three four layers conveyor mesh belt chain dryer At 2021 | |
---|---|
1 | Continuous Mesh Belt animal feed dryer machine Process In Turkey |
2 | Industrial conveyor belt microwave sponge drying equipment For Sale Morocco |
3 | Large scale continuous multi-layer mesh belt dryer for agricultural products and vegetable tunnel dryer Sale In Turkey |
4 | Customized different capacity three four layers conveyor mesh belt chain dryer Sale In Ethiopia |
5 | automatic continuous belt tunnel agricultural vegetable rice corn fruit food industrial dryer For Sale Ethiopia |
6 | China low price charcoal briquette box dryer For Sale Morocco |
7 | High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food Sale In South Africa |
Customized different capacity three four layers conveyor mesh belt chain dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High energy Industrial food fruit continuous tunnel microwave dehydrator sterilizer dryer drying machine | 1 Set | US$1879 | US$5853 |
ammonium nitrate prills vibra continuous fluid bed drying machine | 1 Set | US$1240 | US$6724 |
mushroom dryer machine double-layer Belt Dryer | 1 Set | US$1726 | US$5214 |
Continuous belt microwave sterilization drying machine for yellow mealworm/tenebrio molitor | 1 Set | US$1244 | US$6401 |
DW High Quality Cherry continuous conveyor mesh belt dryer | 1 Set | US$1048 | US$7253 |
Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves | 1 Set | US$1133 | US$5182 |
Best quality continuous vacuum belt dryer | 1 Set | US$1237 | US$5918 |
Industrial belt continuous dryer machine for loose fiber and hank yarn | 1 Set | US$1267 | US$7698 |
High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food | 1 Set | US$1669 | US$5143 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved