Condition:New | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Energy & Mining, Other, Petrochemical industry | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Place of Origin:Zhejiang, China |
Type:Air Dryer | Inlet Temperature:110-180°C |
Rated Pressure:0.7MPa~1.0Mpa | Pressure Dew Point:-12°C~ -40°C |
Inlet oil content:≤0.1ppm | Installation way:indoors withou foundation bolts |
Cooling Water Pressure:0.2MPa~0.5Mpa | Certificate:ISO9001:2008 |
Capacity:50-500m3/min | Air consumption:1% or Zero purge is optional |
Product name:Heat of compression air dryer |
Product Description
After the damp raw material is put into the drier from on end, it is turned over through strring-up rake inside the cylinder and distributed uniform in the drier and contacted with countercurrent hot air fully.
It speeds up heat and mass conducting of dry. During the period of dry, raw material is effcted by stirring-up rake with gradient and hot air, it can be moved and passed through the dry region and to star valve and then discharge the finished product.
capacity kg/h | 1000 | -66 | 15000 | 20000 | 12000 | 5000 |
primary moisture % | 30 | 13 | 6 | 1.5 | 5 | 6.5 |
final moisture % | 15 | 0.3 | 1 | 0.1 | 0.1 | 0.1 |
average dim. mm | 6.5 | 0.05 | 4.7 | 0.5-0.7 | 0.5 | 5 |
thickness of material mm | 770 | 800 | 1890 | 1100 | 1500 | 750 |
capacity of hot air kg/h | 39000 | 5400 | 10750 | 9800 | 6500 | 16000 |
temp. of air in | 600 | 165 | 500 | 180 | 650 | 570 |
After sale services
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days. The client need provide room, food, round-trip transportation, visa and a nominal $40 daily subsidy per person.
Replace Seal of Industrial Hot Air Plastic Dryer/ Extruder Hopper Dryer for Plastic Material Plastic Resin Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
ZA-56BWKH18B-Y--01 E | 24,75 mm | - | 2,207 Kg | - | - | - | - | |
TAF 759225 | 75 | 92 mm | 0,345 Kg | 62,1 kN | - | - | - | |
MBG14VCR | 14 mm | 27,5 mm | 0,042 Kg | 11 mm | 14 mm | - | - | |
65BER19X | 65 mm | 90 mm | 0,181 Kg | 14,5 kN | 13 mm | - | - | |
6010-N | 50 mm | 80 mm | 0,261 Kg | 21,8 kN | 16 mm | - | - | |
USPG204-12NT04 | 19.05 mm | - | 0.53 kg | 12.8 kN | 25 mm | - | - | |
SB 22308 C3 W33 SS | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 1.044 | - | 1.299 Inch | 33 Millimeter | N/A | 0.0 | |
BSF162420 | - | - | 0.079 | - | - | N/A | 0.0 | |
USFC5000AE-211 | 2.688 Inch | 68.275 Millimeter | 4.484 Inch | 113.894 Millimeter | 9.94 | - | - | N/A | 0.0 | |
HM807049-90026 | 2.125 Inch | 53.975 Millimeter | 4.125 Inch | 104.775 Millimeter | 2.96 | - | - | N/A | 0.0 | |
6324 M | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 14.41 | - | - | N/A | 0.0 | |
GE 360 DW | 360 mm | 480 mm | - | 135 mm | 160 mm | - | - | |
AM6476-A5 | - | - | - | - | - | - | - |
Replacement Pump of Industrial Hot Air Plastic Dryer/ Extruder Hopper Dryer for Plastic Material Plastic Resin Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Long Description | Minimum Buy Quantity | |
RME65-214 | 65 mm | - | - | 62 kN | 5,81 Kg | 4 Bolt Round Flange Cartridge; 65MM Bore; 177MM Bolt Circle; 125.2MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 66.1MM Length Thru Bore; Relubricatable; Double Land | N/A | |
594A/592XE | 95,25 mm | 147,638 mm | 36,322 mm | 180 kN | 2,09 Kg | - | - | |
M5317TV | 4.273 Inch | 108.534 Millimeter | 7.087 Inch | 180 Millimeter | 2.875 Inch | 73.025 Millimeter | - | 6.578 | 4.273" Bore; Straight Bore Profile; 7.087" Outside Diameter; 2-7/8" Width; Steel Cage Material; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Inter | N/A | |
FB22455HK98 | 3.438 Inch | 87.325 Millimeter | 4.375 Inch | 111.12 Millimeter | - | - | 17.71 | 4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 4-3/8" Length Thru | N/A | |
QVPA17V070SN | 2.756 Inch | 70 Millimeter | 3.33 Inch | 84.582 Millimeter | 3.74 Inch | 95 Millimeter | - | 12.712 | 2 Bolt Pillow Block; 70MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 241.3MM Minimum Bolt Spacing; 279.4MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple Lip V | N/A | |
7408BG | 1.575 Inch | 40 Millimeter | 4.331 Inch | 110 Millimeter | 1.063 Inch | 27 Millimeter | - | 0 | 40MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 40 Degree; 1 (Single); | N/A | |
MR 16 SS | 1.0000 in | 1.5000 in | 1.0000 in | - | - | - | - | |
CYLSC107 | 1.4375 in | 3.8750 in | - | - | - | - | - | |
NAUTF6 | 6 | 19 | 13.8 | - | - | - | - | |
MR63ZZ | 3 mm | 6 mm | 2,5 mm | 2,5 mm | - | - | - | |
NN3040K | 200 mm | 310 mm | 82 mm | 82 mm | - | - | - | |
9120NPP | 100 mm | 150 mm | 24 mm | 24 mm | - | - | - | |
AM5591-A0 | - | - | - | - | - | - | - |
Customer Case Of Industrial Hot Air Plastic Dryer/ Extruder Hopper Dryer for Plastic Material Plastic Resin Dryer At 2021 | |
---|---|
1 | Industrial Electric Hot Air Heat Pump Circulation Tray Dewatering Saffron Food Fruit Dryer Drying Machine For Sale Argentina |
2 | Hot Air Industrial Circulating fruit drying machine Sale In Sri Lanka |
3 | High Speed Lab Mechanical Dryers for Rice For Sale Zimbabwe |
4 | Hot sale manufacturer dryer Industrial hot air circulating electric oven Process In Egypt |
5 | Industrial continuous hot air dryer machine For Sale Sri Lanka |
6 | Industrial Dryer Price Hot Air Machine For Fruit And Vegetable Sale In Russia |
7 | Heated desiccant air dryers for industrial compressed air treatment For Sale Egypt |
8 | mushroom dryer machine with CE certificate Process In Nigeria |
Customer Cases For Industrial Hot Air Plastic Dryer/ Extruder Hopper Dryer for Plastic Material Plastic Resin Dryer For Factory In 2022 | |
---|---|
1 | Hot sale manufacturer dryer Industrial hot air circulating electric oven For Sale Brazil |
2 | Profession Industrial Food Use Hot Air Circulation Oven Cocoa Beans Dryer For Sale Nigeria |
3 | Energy saving hot air small scale rotary dryer indirect heating rotary dryer Process In Sri Lanka |
4 | 2L/hour mini size spray dryer for milk powder lab scale spray drying machine Process In Egypt |
5 | XLAMTD20A-E113 hot sale screw compressors with 500l air tank and dryer industrial For Sale Nigeria |
6 | Factory hot sale 40hp Industrial freezing type compressed air dryer Process In Egypt |
7 | High quality industrial drying oven dryer machine for ceramics Process In Ethiopia |
8 | High Quality Hot Air Drying Oven Circulating Drying Oven For Pharmaceutical For Sale Nigeria |
Industrial Hot Air Plastic Dryer/ Extruder Hopper Dryer for Plastic Material Plastic Resin Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Automatic Sweet Potato Hot Air Mesh Belt Drying Machine Potato Chip Dryer | 1 Set | US$1203 | US$7210 |
Ce Industrial Hot Air Plastic Granules Dryer, Hopper Dryer Plastic Drying Machine | 1 Set | US$1683 | US$5866 |
Td Electroplating Machine Centrifugal Spin Dryer/Industrial Centrifugal Dryer for Sale | 1 Set | US$1243 | US$6368 |
Rotary Rake Mix Vacuum Dryer for Biochemical, Biopharmaceutical | 1 Set | US$1234 | US$7534 |
Hot Chicken Cow Manure Rotary Dryer | 1 Set | US$1543 | US$7579 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved