Condition:New | Dimension(L*W*H):3*1*1.6m |
Weight:1500 KG | Place of Origin:Shandong, China |
Automatic Grade:Automatic | Voltage:380v,50hz or according to customer's requirement, 380V/Customized |
Power:according to customer's requirement | Machinery Capacity:150kg/h,200kg/h,350kg/h,600kg/h |
Key Machines:Baking Oven, Mixer | Product Type:Grain Products |
Name:Corn Flakes Making Machinery | Application:Corn Flakes |
After Warranty Service:Online | Material:Stainless Steel Food Grade |
Color:Silver | MOQ:1 Set |
Processing:Food Extrusion Process | Feature:High Efficiency Easy Operate |
Advantage:Low Consumption High Efficiency |
Product Description
Breakfast cereal food and corn flakes food are crispy food which are produced by Corn flakes processing machine using grist as basic material.It is fast and nutritional food with given structure in granule shape, flake shape adn animal shape. Its outstanding characteristic is containing abundant compound carbohydrate and meal fibre. Breakfast cereal can not only strengthen lots of microelement such as vitamin and mineral, but also be added with cocoa powder, sugar powder, honey, and maltose. You can enjoy it directly by mixing with coffee, milk, yoghourt or functional drink. Children can eat breakfast cereal as sweet crispy snack. There are also natural corn flakes,sweet corn flakes and salty corn flakes according to different flavors.
Main Features
1) Direct transmission betwe en motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
Replace Seal of Automatic Corn Flakes/Breakfast Cereals Machine/Extruder/Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | C | |
2320S | 100 mm | 215 mm | 11,6 Kg | - | - | 73 mm | 187 kN | |
51100 V/HR11Q1 | 10 mm | 24 mm | - | - | - | - | - | |
29352E | 260,000 mm | 420,000 mm | - | - | - | - | - | |
EXT209-28+WB | 44.45 mm | - | 2.57 kg | - | - | 42.8 mm | 31.85 kN | |
3MM9315WI DUH | 2.953 Inch | 75 Millimeter | 4.134 Inch | 105 Millimeter | 0.726 | 0.0 | N/A | 1.26 Inch | 32 Millimeter | - | |
KH205 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.2 | 0.0 | N/A | - | - | |
RDC232 | - | - | 2.817 | 0.0 | N/A | - | - | |
KHSHE209-26 | - | - | 1.943 | 0.0 | N/A | - | - | |
LF-SCEZ-104S-SHSS | 1.2500 in | - | - | - | - | - | - | |
LL205442/LL205410 | 46,038 mm | 77,788 mm | - | - | - | 12,7 mm | 9,525 mm | |
K18X25X22H | - | - | - | - | - | - | - | |
AM6476-A5 | - | - | - | - | - | - | - |
Replace Seal of Automatic Corn Flakes/Breakfast Cereals Machine/Extruder/Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | Weight | D | Inventory | Minimum Buy Quantity | C | |
QJ 1252 | 260 mm | 90 mm | 78,5 Kg | 480 mm | - | - | 741 kN | |
UCFL210-31 | 49,2125 mm | 51,6 mm | 2,2 Kg | - | - | - | - | |
AMA220772 | 2.438 Inch | 61.925 Millimeter | 2.75 Inch | 69.85 Millimeter | 10.578 | 6.063 Inch | 154 Millimeter | 0.0 | N/A | - | |
SUCSFL209-27 | - | - | 2.297 | - | 0.0 | N/A | - | |
GRT207-21-17/32 | - | - | 0 | - | 0.0 | N/A | - | |
KNR-P205-1 | - | - | 0 | - | 0.0 | N/A | - | |
UKPX11D2K2 | 50 | 69.8 | - | - | - | - | - | |
6018zz-nsk | 90mm | 24mm | - | 140mm | - | - | - | |
AST800 10060 | - | - | - | - | - | - | - | |
B8-85T12DDNCXMC3E | 8 mm | 14 mm | - | 23 mm | - | - | 14 mm | |
GJ2369-P0 | - | - | - | - | - | - | - |
Customer Cases For corn flakes processing machine For Factory In 2021 | |
---|---|
1 | Dayi Corn Flex Cereal Breakfast Extrusion Corn Flakes Machinery Processing Line Process In Brazil |
2 | Corn cone Chips Processing Line Snacks cutter Making Machine 400kg/h For Sale Zimbabwe |
3 | Corn flakes machine corn flakes processing line For Sale Mexico |
4 | Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine Food Processing Line from Phenix Machinery For Sale Turkey |
5 | Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine Food Processing Line from Phenix Machinery For Sale Algeria |
6 | Dayi Corn Flex Cereal Breakfast Extrusion Corn Flakes Machinery Processing Line Sale In Sri Lanka |
7 | Automatic Corn Flake Maize Flakes Breakfast Cereal Making Machine Food Processing Line from Phenix Machinery For Sale Argentina |
Customer Cases For Automatic Corn Flakes/Breakfast Cereals Machine/Extruder/Processing Line For Factory In 2022 | |
---|---|
1 | Corn flakes machine corn flakes processing line For Sale India |
2 | Corn flakes machine corn flakes processing line Process In Argentina |
3 | Dayi Corn Flex Cereal Breakfast Extrusion Corn Flakes Machinery Processing Line For Sale Nigeria |
4 | Corn Flakes Production Process Line Breakfast Oat Chips Cereal Making Machine For Sale India |
5 | Corn Flakes Production Process Line Breakfast Oat Chips Cereal Making Machine Sale In South Africa |
6 | Corn Flakes Production Process Line Breakfast Oat Chips Cereal Making Machine Sale In Algeria |
Automatic Corn Flakes/Breakfast Cereals Machine/Extruder/Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cereals, Corn Flakes Machinery/ Extruder (SLG65/SLG85) | 1 Set | US$1838 | US$7557 |
Corn Flakes Double Screw Extruded Snacks Machine | 1 Set | US$1664 | US$5563 |
High Quality and Industrial Corn Flake Making Machine 12t/Day for Sale | 1 Set | US$1735 | US$6121 |
2016 Hot Sale Corn Flakes Processing Machine | 1 Set | US$1032 | US$6711 |
Breakfast Cereal Extruder Machine / Corn Flakes Processing Machine | 1 Set | US$1055 | US$5977 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved