Applicable Industries:Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Application:Dog |
Voltage:380V/220V | Power:3KW |
Weight:300 KG | Dimension(L*W*H):1300*700*1300 |
Warranty:1 Year | Product name:Dog Food Making Machine |
Raw material:Fish Meal | Capacity:120-150kg/h |
Type:Double Screw Extruder Machine | Function:Producing Animal Feeds Pellets |
Usage:Dry Pet Food Production | Feature:Strong Capacity |
Training:Technician | Advantage:Easy Control |
Processing Types:China Dog Food Extruder |
Product Description
1. Main feature: It can make kinds of feed, such as food fish, catfish, shrimps, crab, etc. The fish pellet made by the machine can float on water more than 24 hours. Gelatinization degree can reach 90%, enhance the output of fodders, it is suitable for making floating feed, pet food, fish fodder. The diameter of particle is 0.6-16mm. Promising fodder output evenly and continuously.
2. Raw materials: Adopts soya meal, fish meal, bone meal, rice bran etc. As raw materials.
3. Flow of chart: Mixer -Screw conveyor -Twin-screw extruder -Eelevator-Dryer-Hoister -Flavoring line -cooling conveyor.
Parameter | SLG65-III | SLG70-II | SLG85-II | SLG95 | SLG 120 | SLG 135 |
Power | 95KW | 120KW | 140KW | 180kw | 230kw | 280kw |
Output | 100-160kg/h | 200-260kg/h | 500-600kg/h | 1-2t/h | 2-4t/h | 4-6t/h |
Dimension | 22× 2× 4 | 24× 2× 4 | 28× 2× 5 | 32× 2× 5 | 35× 2× 5 | 38× 2× 5 |
Features
1). All fish food equipments are made of stainless steel.
2). The fish food whole line fully continuous and automatic.
3). Bright provide basic fish food formula according to your require.
4). The final fish food shapes and sizes can be various by changing the mould.
5). Supply different size mould free of charge.
6). Packing machine could be supplied to work with the fish feed production line (depending on your require).
Replace Pump of LED Linear Fixture Ultra Bright 130lm/W 24W 48W 60W Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
YTL 59 | 9 mm | 5 | - | 0,00432 kN | 0,0024 Kg | - | - | |
7018UCDTBT/GMP4 | 140 mm | 90 mm | 96 mm | 96 mm | 4,68 Kg | 0.0 | N/A | |
22217.EAKW33 | 150 mm | 85 mm | 36 mm | - | - | - | - | |
BA1320ZOH | 1.063 Inch | 27 Millimeter | 0.813 Inch | 20.65 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 0.035 | 0.0 | N/A | |
UCPASS-204-12-CEC | - | - | - | - | 0.005 | 0.0 | N/A | |
757 | - | - | - | - | 0 | 0.0 | N/A | |
6928ZZ | 7.48 Inch | 190 Millimeter | 5.512 Inch | 140 Millimeter | - | - | - | 0.0 | N/A | |
6305 2RD | 62 | 25 | 17 | - | - | - | - | |
ZARN 4075 L TN | 75 mm | 40 mm | 11 mm | 20 mm | - | - | - | |
HR30307DJ | 80 mm | 35 mm | 21 mm | 15 mm | - | - | - | |
NCF2930CV | 210 mm | 150 mm | 36 mm | 36 mm | - | - | - | |
AM5867-A0 | - | - | - | - | - | - | - |
LED Linear Fixture Ultra Bright 130lm/W 24W 48W 60W Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Width | T | |
VKBA 1929 | - | - | - | - | - | - | - | |
294/950-E-MB | 950 mm | 1600 mm | - | - | - | 390 | 390 mm | |
14139/14276D+X2S-14137 | 34,975 mm | 69,012 mm | 38,1 mm | - | - | 46,04 | 46,04 mm | |
R550-1 | 550 mm | 800 mm | 2290 kN | 149 Kg | 90 mm | 95 | 95 mm | |
30224 | 120 mm | 215 mm | 371 kN | 6,8 Kg | 40 mm | 43,5 | 43,5 mm | |
USFLE206-19CO | 30.16 mm | - | 19.5 kN | 0.79 kg | 30 mm | - | - | |
5217CFF | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | - | 2.961 | 1.937 Inch | 49.2 Millimeter | - | - | |
EE750558-90014 | 5.5 Inch | 139.7 Millimeter | 12 Inch | 304.8 Millimeter | - | 57.235 | - | - | - | |
24026-E1-C4 | - | - | - | 7.9 | - | - | - | |
AR-2-115T | 1.9375 in | 3.8750 in | - | - | 2.0938 in | - | - | |
AM6194-A0 | - | - | - | - | - | - | - |
Customer Cases For fish food extruder machine For Factory In 2021 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Russia |
2 | Pine Pelletizing Machine Pellet Mill Extruder Pellets Making Process In United Arab Emirates |
3 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Ethiopia |
4 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Brazil |
5 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale India |
6 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Process In Egypt |
Customer Have Factory Case Of fish food extruder machine At 2021 | |
---|---|
1 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In United Arab Emirates |
2 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Sale In Nigeria |
3 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Brazil |
4 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Greece |
5 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Zimbabwe |
6 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Turkey |
7 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Morocco |
LED Linear Fixture Ultra Bright 130lm/W 24W 48W 60W Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
MDF Simple Modern TV Bench Simple Modern TV Stand | 1 Set | US$1250 | US$6095 |
Hot Sale Industrial Tunnel Microwave Oven for Rose Tea | 1 Set | US$1943 | US$5573 |
Cnc Scaffolding Router Machine Customized aluminum alloy parts | 1 Set | US$1082 | US$5697 |
CL2B-KB155A-G Comlom 2 in 1 Dual Use Camping Gas Stove | 1 Set | US$1542 | US$5274 |
PARKER 5/300 6.0/6.8W SOLENOID VALVE 04F25C2122CAFGC05 | 1 Set | US$1377 | US$6889 |
NN 3026 KTN9SP W33 Taper Bore Cylindrical Roller Bearing NN3026K NN 3026 K M SP 130x200x52 mm | 1 Set | US$1372 | US$7415 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved