Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Dried fruit factory, Vegetable powder factory | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Energy-saving & environmentally friendly products | Warranty of core components:1 years |
Core Components:PLC, Pump | Place of Origin:Guangdong China |
Type:Heat Pump Drying Machine | Voltage:220V/380V/460V (custom) |
Power:3 - 145 KW | Weight:230 KG |
Warranty:1.5 years | Control System:PLC & Mobile phone & Eemote debugging(After-sales) |
Application:Dehydrate food or other products | Energy:Electricity + Heat Pump |
Heating Capacity of Dryer:11 - 108 KW (custom) | Dryer Dehydration Rate:≤ 80 L/h (custom) |
Chamber Temperature:18 - 75℃ | Dryer Operating Temperature:- 30℃ to 50℃ (custom) |
Capacity:≤ 50 tons products | Material:Stainless steel or color steel (custom) |
Certification:CE Certificate |
Product Description
Machine Name | Baby food processing line |
Mixer | Mix the raw material full mixing |
Screw conveyor | Conveying the raw material into the double screw extruder |
Twin-screw extruder | Extruded the material,make it become the puffing food. |
Air Conveyor | Conveying the product |
Dryer | Baked the product, removing the surface's water |
Milling system | Ground into a powder |
Advantages:
1. Ingredient flexibility to process a large range of raw materials
2. Product integrity through very intensified mixing, resulting in homogenous melt, excellent starch gelatinization and protein matrix build up
3. Full control of process parameters and automation to ensure proper density levels and floating or sinking characteristics with high fat levels for salmonid fishes
4. Precise shaping and feed dimensions calibrated from 0.5 to 30.0 mm
5. Reduced maintenance, with standardized extrusion and drying spare parts, built-in easy access
6. Follow-up services, including training, process and technical support, design expertise, automation and technical upgrade.
FAQ:
1.Are you A factory or A trading company?
A: We are factory manufacturing food processing machines and we provide OEM and after-sale service.
2.How can I pay my order?
A: We accept T/T and L/C payment.
3.Do you have a CE certificate?
A: For every model of machine, it has a CE certificates, and we also get ISO9001 and SGS certificates.
Replace Seal of new design Food Machine/ fruit/ vegetable processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | D | d | EAN | Other Features | |
E-P4B-TRB-3 15/16 | 71.000 lb | 4.0 | N/A | 6.25 Inch | 158.75 Millimeter | 3.938 Inch | 100.025 Millimeter | 0053893601816 | Double Row | Wide Inner Race | With Set Screw | |
QAFL15A211SEM | 10.442 | 0.0 | N/A | 3.62 Inch | 91.948 Millimeter | 2.688 Inch | 68.275 Millimeter | 0883450286497 | Double Row | Single Collar | With Set Screw | |
24T2000C2 | 29.51 | 0.0 | N/A | - | - | 0662289541645 | - | |
SA030CP0 | 0.064 | 0.0 | N/A | 3.5 Inch | 88.9 Millimeter | 3 Inch | 76.2 Millimeter | 0637401026348 | Snap Over Cage | Thin Section | |
HCF205-16MMR3 | 0.8 | 0.0 | N/A | - | - | - | - | |
22222-E1-C2 | 0 | 0.0 | N/A | - | - | - | - | |
479 - 472-B | - | - | - | 4.7244 in | 2.6250 in | - | - | |
P2B-GTU-03 | - | - | - | - | - | - | - | |
SDE20 | - | - | - | 32 mm | - | - | - | |
UCF201 | - | - | - | - | - | - | - | |
7413 BDF | - | - | - | 160 mm | 65 mm | - | - | |
AM6508-A0 | - | - | - | - | - | - | - |
Replacement Bearing of new design Food Machine/ fruit/ vegetable processing line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | C | EAN | |
51410 | 110 mm | 50 mm | - | - | - | - | - | |
RB206-18 | 62 mm | 28,575 mm | 0,4 Kg | - | - | 19,5 kN | - | |
QVVFL19V308SO | 4.49 Inch | 114.046 Millimeter | 3.5 Inch | 88.9 Millimeter | 15.89 | 0.0 | N/A | - | 0883450236607 | |
RA111RRB | 1.719 Inch | 43.663 Millimeter | 1.688 Inch | 42.875 Millimeter | 0.50 lb | 0.0 | N/A | - | 0087796053830 | |
CFE 30-2 BUUR | - | - | - | 0.0 | N/A | - | - | |
UENFL210CEW | - | - | 1.376 | 0.0 | N/A | - | 0808250452569 | |
UCP209-45MM | - | - | 2.72 | 0.0 | N/A | - | 0888569055057 | |
ZN72203 | - | 2.1875 in | - | - | - | - | - | |
QAPL15A215SEO | 7.7000 to 8.4000 in | 2.9375 in | 28 lbs | - | - | - | - | |
U-BASB6005ZZ-L1.50 | - | - | - | - | - | - | - | |
AM3497-E0 | - | - | - | - | - | - | - |
Customer Case Of food processing line At 2021 | |
---|---|
1 | new design Food Machine/ fruit/ vegetable processing line For Sale South Africa |
2 | Commercial Orange Mango Fruit Juice Juicer Making Machine Production Line For Sale Brazil |
3 | dried plum processing line/fruit drying machine/dried apricot slices processing machine Process In Russia |
4 | new design Food Machine/ fruit/ vegetable processing line Process In Argentina |
5 | 1000 KG/H Floating Fish Feed Extruder Pet Food Processing Machine Line for Sale For Sale United Arab Emirates |
6 | Juice Processing Plant orange juice concentrate fruit production line/plant/Machine Sale In Russia |
7 | Small Complete Automatic Continuous Butter Making Machine Fruit Jam Marmalade Red Pepper Tomato Paste Product Line Process In United Arab Emirates |
8 | herb leaves washing machine/strawberry frozen production line/vegetable processing line machine Process In Greece |
Customer Cases For food processing line For Factory In 2021 | |
---|---|
1 | dry animal pet dog food pellet making processing extruder machine pet food production line price Process In India |
2 | Dry pet food processing machine Process In Egypt |
3 | Gelgoog Making Breakfast Cereal Processing Machinery Corn Flakes Extruder Production Line Sale In Nigeria |
4 | Commercial Finger Spring Roll Production Line Sale In Egypt |
5 | wet dog food making machine pet food making machine used pet food processing lines For Sale Saudi Arabia |
6 | Automatic Advanced Precisely Engineered Roasted Breakfast Cereals Food Machinery/production Line Sale In Nigeria |
new design Food Machine/ fruit/ vegetable processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Easy operation high efficiency corn puffs snack food processing line | 1 Set | US$1032 | US$5597 |
dry animal pet dog food pellet making processing extruder machine pet food production line price | 1 Set | US$1828 | US$7227 |
Rice Cracker Production Line New Designed Fried Snack Food Making Machine | 1 Set | US$1151 | US$7000 |
Food equipment vegetable cleaning line industrial washing vegetables machine citrus vegetable washer machine | 1 Set | US$1304 | US$5436 |
Automatic electrical trade aasurance sugar powder grinding machine food other food processing machinery | 1 Set | US$1195 | US$7759 |
Banana Jam Processing Line/Banana Jam Processing Plant/Banana Jam Production Line | 1 Set | US$1757 | US$7978 |
Food Line Fish Feed Machine Equipment Flying Fish Feed Production Machine Mini Fish Food Extruder Producing Line Floating Food Manufacture Equipment | 1 Set | US$1475 | US$6051 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved