Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Zhejiang, China | Production Capacity:200kg/h |
Voltage:220v/380v | Power:1.5kw |
Weight:30kg | Dimension(L*W*H):61*40*30.5cm |
Warranty:1 Year | After-sales Service Provided:No overseas service provided |
After Warranty Service:Online support | Local Service Location:None |
Certification:ISO9001 |
Product Description
This machine consists of feeding hopper, feeding article guide, blade mill, spindle motor, frame the hopper, pulley bearing parts. When the machine is in use, the motor works and drives spline mill rotating in high speed. The mill is equipped with a number of toothed knife teeth, material to be filled through cavity from hopper into the machine, contacting with the blade to mill, the grindered materials are to be discharged from the hopper.
Model No. | MGI | Power(W) | 500/800 |
Type | Meat Grinder | Voltage(V) | 220-240 |
Controls Type | Push Button | Capacity | / |
Housing Material | stainless steel | Container Material | stainless steel |
Meat Grinder Main Function | Making mince, Sausage, Kebab … |
Features
1.durable, convenient and quick, with compact structure.
2.beautiful appearance, easy operation, high efficiency, less consumption, easy cleaning and maintenance, safety and healt
3. The automotive spray painting avoids fading for years.
4.The pure copper motor provides stable performance, high torque and low noise.
5.The premium grease seal ensures seamless sealing and prevents oil leakage.
6. Cover opening protection and Bowl Sliding protection ensure the operator's safety.
Replacement Seal of Household Electric Meat Slicer and Meat Grinder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Diametro del foro | B | Diametro esterno | Weight | Larghezza | |
S7012 ACD/P4ADGA | 3.74 Inch | 95 Millimeter | 2.362 Inch | 60 Millimeter | - | 1.417 Inch | 36 Millimeter | - | 0.902 | - | |
HSS7018-C-T-P4S-DUL | 5.512 Inch | 140 Millimeter | 3.543 Inch | 90 Millimeter | - | 1.89 Inch | 48 Millimeter | - | 2.36 | - | |
4202-BB-TVH | - | - | - | - | - | 0.065 | - | |
6206-C-2Z-C3 | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | - | - | - | 0.201 | - | |
29602-1005 | 5.1180 in | - | - | - | - | 3.52 lbs | - | |
2304K+H2304 | 52 mm | 20 mm | 20 | 21 mm | 52 | - | 21 | |
AST50 WC10IB | - | - | 15,875 | - | - | - | - | |
5S-2LA-BNS919LLBG/GNP42 | 130 mm | 95 mm | 95 | 18 mm | 130 | - | 18 | |
23052-E1-K + AH3052 | 400 mm | 260 mm | 240 | 104 mm | 400 | - | 104 | |
NK60/35 | - | - | 60 | - | 72 | - | 35 | |
6208T1XZZ | 80 mm | 40 mm | 40 | 18 mm | 80 | - | 18 | |
AE2666-E0 | - | - | - | - | - | - | - |
Replacement Seal of Household Electric Meat Slicer and Meat Grinder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | EAN | B | |
M84548/M84510 | 57,15 mm | 25,4 mm | - | - | - | - | - | |
E 240 /S/NS 7CE3 | 80 mm | 40 mm | 0,33 Kg | - | - | - | 18 mm | |
NNU4926-S-M-SP | 180 mm | 130 mm | - | - | - | - | 50 mm | |
854D-2 | 7.5 Inch | 190.5 Millimeter | 0 Inch | 0 Millimeter | 6.581 | 0.0 | N/A | 0053893095974 | 4 Inch | 101.6 Millimeter | |
61922 MA/C3 | 5.906 Inch | 150 Millimeter | 4.331 Inch | 110 Millimeter | 1.081 | 0.0 | N/A | 7316570838749 | - | |
B6-18MZ2 | - | - | 0.263 | 0.0 | N/A | 0808250279784 | - | |
23168KYMBW40IW534C4 | - | - | 0 | 0.0 | N/A | 0087796236370 | - | |
TSN 528 ND | - | - | 0 | 0.0 | N/A | - | - | |
580650B | - | - | 0.1 | 0.0 | N/A | - | - | |
AAM040050030 | - | - | 0 | 0.0 | N/A | 0717905209451 | - | |
UCF208-24NP | 1.937 Inch | 49.2 Millimeter | 1.5 Inch | 38.1 Millimeter | 2 | 0.0 | N/A | 0808250320417 | - | |
BGBWT6000ZZ-[23-50/1]-[25-40/1] | - | - | - | - | - | - | - | |
SC04A47CS24PX1/3AS | 52 mm | 20 mm | - | - | - | - | 12 mm | |
AC5133-E0 | - | - | - | - | - | - | - |
Customer Cases For meat grinder machine For Factory In 2021 | |
---|---|
1 | mini Food processor electric meat grinder Baby feeding machine Sale In Argentina |
2 | Electric food processing mini 3 liters stainless steel meat grinder Process In Ethiopia |
3 | 32 42 52 Commercial Electrical Big Chicken Bone Grinder Machine Fish Meat Bone Pork Beef Meat Grinder with Without Motor Sale In Morocco |
4 | Vegetable Mincing Machine Industrial Meat Grinder Electric Meat Mincer For Sale Greece |
5 | Electric food processing mini 3 liters stainless steel meat grinder Process In Greece |
6 | 32 42 52 Commercial Electrical Big Chicken Bone Grinder Machine Fish Meat Bone Pork Beef Meat Grinder with Without Motor Sale In Egypt |
7 | Electric food processing mini 3 liters stainless steel meat grinder Process In Brazil |
8 | Vegetable Mincing Machine Industrial Meat Grinder Electric Meat Mincer For Sale Morocco |
Customer Cases For meat grinder machine For Factory In 2021 | |
---|---|
1 | Mini household meat grinder and vegetables Chopper electric baby food supplement food machine Process In Egypt |
2 | meat grinder machine/meat mincer For Sale Nigeria |
3 | meat grinder machine/meat mincer For Sale Egypt |
4 | Mini household meat grinder and vegetables Chopper electric baby food supplement food machine Sale In Greece |
5 | Electric food processing mini 3 liters stainless steel meat grinder Process In South Africa |
6 | Industrial Electric Meat Grinding Meat Grinder Machine for Sale For Sale United Arab Emirates |
Household Electric Meat Slicer and Meat Grinder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Food Equipment Meat Grinder Food Machine | 1 Set | US$1574 | US$7600 |
Meat Grinder, Meat Slicer, Meat Machine | 1 Set | US$1129 | US$5249 |
Coconut Meat Grinder Machine Coconut Copra Grinding Machine | 1 Set | US$1852 | US$6218 |
Commercial Stainless Steel Meat Grinder with 12 Model Machine | 1 Set | US$1298 | US$6977 |
Professional Electric Meat Grinder/Meat Mincer/Meat Mixer Machine | 1 Set | US$1920 | US$5455 |
Household Kitchen Appliances Meat Grinder Mincing Machine | 1 Set | US$1537 | US$6716 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved