Applicable Industries:Machinery Repair Shops, Food & Beverage Factory | Condition:New |
Place of Origin:Shandong, China | Type:Feed Pellet Machine |
Voltage:220V-440V,50Hz-60Hz | Dimension(L*W*H):25000*1500*2200mm |
Weight:6000 kg | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Certification:CE ISO SGS |
Real power consumption:77KW | Motor brand:Siemens |
Electric elements:Siemens | Inverter Brand:Delta.Siemens. LG |
Machine material:Stainless steel | Screw material:38CrMoAL |
Capacity:100kg/hr ~ 800 Kg/hr | Machine name:Fish feed extruder machine |
Product Description
The international advanced pelletizing structure, soft knife bonded form, stepless, the material can be cut to the desired length product, and is not prone to glitches.Design novel, unique, simple structure, easy to install and easy to dismantle and easy to unload, easy to operate.This extruder machine is suitable for making floating fish feed and other pet food with different shapes by changing different molds. The main material for making fish feed is maize powder and wheat flour. And we also can offer the whole line for making fish feed. It mainly consists the following parts:raw material-crusher-mixer-extruder-dryer or cooler(dryer has better effects, if you want to save cost, had better choose dryer)-flavoring parts(selectable)-packer.
our service:
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Project planning and design services.
5. Debugging of machines until all are functional.
6. Training the customers how to operate and maintain the machines correctly.
7. Offer new product techniques and recipes timely.
Replace Pump of 17pc Universal Clutch Install Aligning Alignment Tool Kit Car Pilot Bearing Set Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Keyword String | Minimum Buy Quantity | Weight / LBS | Manufacturer Item Number | |
FYTB 45 FM | 45 mm | - | - | Flanged | N/A | 4.08 | FYTB 45 FM | |
NA4913 | 65 mm | 90 mm | 25 mm | Needle | N/A | 1.005 | NA4913 | |
QVVP19V080SET | 3.15 Inch | 80 Millimeter | 4.63 Inch | 117.602 Millimeter | 3.74 Inch | 95 Millimeter | Pillow Block | N/A | 45 | QVVP19V080SET | |
MUCFBL207B | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | - | Flanged | N/A | 1.45 | MUCFBL207B | |
22082RS | 40 | 80 | 23 | - | - | - | - | |
6009LLUCM/5K | 45 | 75 | 16 | - | - | - | - | |
UCTX13CD | 65 | - | - | - | - | - | - | |
AKJ33X49X2 | 33,000 mm | 49,000 mm | - | - | - | - | - | |
ASTEPB 2528-25 | - | - | - | - | - | - | - | |
5304 | 20 mm | 52 mm | 22,2 mm | - | - | - | - | |
AB4212-G0 | - | - | - | - | - | - | - |
17pc Universal Clutch Install Aligning Alignment Tool Kit Car Pilot Bearing Set Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | Rolling Element | |
S61813-2RS | 85 mm | 65 mm | - | - | - | - | - | |
QVPH22V312SEN | 4.13 Inch | 104.902 Millimeter | 3.75 Inch | 95.25 Millimeter | 34.958 | 0.0 | N/A | 31171511 | Spherical Roller Bearing | |
307/C3 | 3.15 Inch | 80 Millimeter | 1.378 Inch | 35 Millimeter | 0.51 | 0.0 | N/A | 31171504 | Ball Bearing | |
YAR 203/12-2F | 40 mm | 12 mm | 0.11 | 0.0 | N/A | 31171536 | Ball Bearing | |
RFBA 107 | 2.531 Inch | 64.287 Millimeter | 1.438 Inch | 36.525 Millimeter | 3.677 | 0.0 | N/A | 31171501 | Tapered Roller Bearing | |
NJ-305E | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | 0.266 | 0.0 | N/A | 31171547 | Cylindrical Roller Bearing | |
22210 EJW33 | - | - | 0.001 | 0.0 | N/A | - | - | |
22219EAKE4C3 | 6.693 Inch | 170 Millimeter | 3.74 Inch | 95 Millimeter | 4.15 | 0.0 | N/A | 31171510 | Spherical Roller Bearing | |
6203ZNR | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | 0.067 | 0.0 | N/A | 31171504 | Ball Bearing | |
SF-1220-20 | 7/8 in | 3/8 in | - | - | - | - | - | |
LSE108BXHSRSS | - | - | 16 lb | - | - | - | - | |
TUP1 90.100 | 95 mm | 90 mm | - | - | - | - | - | |
F609 | 24 mm | 9 mm | - | - | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Cases For fish food extruder machine For Factory In 2021 | |
---|---|
1 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In Ethiopia |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In India |
3 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Process In Egypt |
4 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In United Arab Emirates |
5 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Greece |
6 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Morocco |
7 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Process In Turkey |
8 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Process In United Arab Emirates |
Customer Have Factory Case Of fish food extruder machine At 2021 | |
---|---|
1 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Morocco |
2 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Argentina |
3 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In Ethiopia |
4 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Argentina |
5 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Ethiopia |
6 | Factory supply directly dry series fish feed extruder machine price, fish feed pelletizer for sale, fish food making machine Sale In Russia |
17pc Universal Clutch Install Aligning Alignment Tool Kit Car Pilot Bearing Set Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
MDF Simple Modern TV Bench Simple Modern TV Stand | 1 Set | US$1192 | US$5642 |
NN 3026 KTN9SP W33 Taper Bore Cylindrical Roller Bearing NN3026K NN 3026 K M SP 130x200x52 mm | 1 Set | US$1565 | US$6958 |
LED Linear Fixture Ultra Bright 130lm/W 24W 48W 60W | 1 Set | US$1055 | US$5630 |
CL2B-KB155A-G Comlom 2 in 1 Dual Use Camping Gas Stove | 1 Set | US$1708 | US$5133 |
Hot Sale Industrial Tunnel Microwave Oven for Rose Tea | 1 Set | US$1786 | US$7977 |
Cnc Scaffolding Router Machine Customized aluminum alloy parts | 1 Set | US$1393 | US$7563 |
Europe Restaurant Prefab Kitchen Cabinet (PR-K2063) | 1 Set | US$1107 | US$7516 |
PARKER 5/300 6.0/6.8W SOLENOID VALVE 04F25C2122CAFGC05 | 1 Set | US$1079 | US$5481 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved