Applicable Industries:Food Shop | Showroom Location:None |
Condition:New | Type:Dough |
Production Capacity:60pcs/min | Place of Origin:Henan, China |
Voltage:220V/380V | Power:0.3kw |
Dimension(L*W*H):70*50*48cm | Weight:50 KG |
Warranty:One Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Not Available | Video outgoing-inspection:Not Available |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Name:tortilla making machine for home commercial tortilla machine |
Key words:commercial tortilla machine | Function:Grain Product Making Machines |
Material:304 Stainless Steel | Performance:for corn flour make tortilla |
Application:Restaurants home school | Usage:tortilla macking machine |
Shape:round square rectangle | Diameter:Can make Max 18cm |
Mould:can customized |
Product Description
Model | Capacity (piece/h) | Pancake Max Size | Pancake Thickness | Heating Time | Heating Temperature | Overall Size |
YBJ-20 | 400~1200 | 160mm | 1~4mm | 0~9 second | 0-300ºC | 600×450×1350mm |
YBJ-30 | 400~1200 | 280mm | 1~4mm | 0~9 second | 0-300ºC | 650×500×1400mm |
YBJ-40 | 400~1200 | 380mm | 1~5mm | 0~9 second | 0-300ºC | 750×630×1450mm |
YBJ-50 | 60~500 | 500mm | 1~5mm | 0~99second | 0-300ºC | 820×730×1450mm |
YBJ-60 | 60~500 | 600mm | 1~6mm | 0~99 second | 0-300ºC | 980×850×1600mm |
YBJ-70 | 60~500 | 700mm | 1~7mm | 0~99 second | 0-300ºC | 1080×960×1600mm |
YBJ-80 | 60~500 | 800mm | 1~8mm | 0~99 second | 0-300ºC | 1460×1200×1600mm |
Service
1). At least 1 year from the date of completion of the commissioning.
2). Free consultation service before, during, and after sales;
3). Free project planning and design services;
4). Free debugging of equipment until everything is functional;
5). Free management of equipments long distance shipping;
6). Free training of equipment maintenance and operating personally;
7). Free new production techniques and formulas;
8). Provide 1 year complete warranty and life-time maintenance service;
Replacement Pump of commercial tortilla machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Weight | Minimum Buy Quantity | B | EAN | |
6024-2RS | 180 mm | 120 mm | - | 2,07 Kg | - | 28 mm | - | |
SYR 3.7/16 N | 3.156 Inch | 80.162 Millimeter | 3.438 Inch | 87.325 Millimeter | 0.0 | 13.544 | N/A | 3.75 Inch | 95.25 Millimeter | 7316577103765 | |
UCFL 209 26 L3 | 1.937 Inch | 49.2 Millimeter | 1.625 Inch | 41.275 Millimeter | 0.0 | 1.995 | N/A | - | - | |
6218-ZZ C/4 | 6.299 Inch | 160 Millimeter | 3.543 Inch | 90 Millimeter | 0.0 | 2.29 | N/A | - | 0644075137959 | |
NP764003-902A1 | - | - | 0.0 | 56.083 | N/A | - | - | |
23052EJW33C3 | - | - | 0.0 | - | N/A | - | 0087796192577 | |
23156BL1KPX2 | - | - | 0.0 | 0 | N/A | - | 0692314504703 | |
1130-1.1/4 | - | - | 0.0 | 0.37 | N/A | - | - | |
MP-31T HT | 5.9375 to 7.5625 in | 1.9375 in | - | - | - | 2.2500 in | - | |
BSHWA6004ZZ-[40,50]-[40,50,60] | - | - | - | - | - | - | - | |
ls11-hoffmann | 2.5 Inch | 1.125 Inch | - | - | - | 0.625 Inch | - | |
22234EK | 310 mm | 170 mm | - | - | - | 86 mm | - | |
6022LLU | 170 mm | 110 mm | - | - | - | 28 mm | 4547359551068 | |
AM6508-A0 | - | - | - | - | - | - | - |
Industrial Fondant Sheeter Bread Puff Pastry Dough Rolling Crispy Machine (ZMK-520) Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | UNSPSC | EAN | |
UCPH210-32 | 50,8 mm | - | 3,5 Kg | - | - | - | - | |
AMA220772 | 2.438 Inch | 61.925 Millimeter | 6.063 Inch | 154 Millimeter | 10.578 | 0.0 | N/A | 31171511 | 0698210001179 | |
TAFC17K215SEN | 2.938 Inch | 74.625 Millimeter | 3.23 Inch | 82.042 Millimeter | 13.62 | 0.0 | N/A | 31171501 | 0883450121422 | |
HC 209-26 | - | - | 0 | 0.0 | N/A | - | - | |
2210-TVH | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.59 | 0.0 | N/A | 31171532 | 4012801025034 | |
UC207HT2D1 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.46 | 0.0 | N/A | 31171536 | 0692314629253 | |
22215JW33 | - | - | 0 | 0.0 | N/A | - | - | |
29607-0244 | - | 2.6220 in | 0.78 lb | - | - | - | - | |
JL69349 - JL69310 | 38.000 mm | 63.000 mm | - | - | - | - | - | |
23072embw507c08c3-timken | 360mm | 540mm | - | - | - | - | - | |
K60X66X40-ZW | - | - | - | - | - | 31171512 | 4012802194616 | |
AR2864-E3 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Industrial Fondant Sheeter Bread Puff Pastry Dough Rolling Crispy Machine (ZMK-520) At 2021 | |
---|---|
1 | Electric commercial restaurant using automatic corn tortilla machine Sale In Sri Lanka |
2 | Tortilla machine maker commercial flour chapati tortilla making machine manufacture For Sale Argentina |
3 | Auto restaurant chapati naan canai mexican tacos maker commercial corn tortilla making machine For Sale Brazil |
4 | Commercial tortilla machine/automatic tortilla making machine/flour tortilla maker Sale In Nigeria |
5 | Electric commercial restaurant using automatic corn tortilla machine Process In Russia |
6 | Electric commercial restaurant using automatic corn tortilla machine Sale In Zimbabwe |
Customer Case Of Industrial Fondant Sheeter Bread Puff Pastry Dough Rolling Crispy Machine (ZMK-520) At 2021 | |
---|---|
1 | Commercial arabic bread turkish flour tortilla making machine full production line for tacos chapati roti food industries Sale In India |
2 | Pita Tortilla Oven Commercial Pita Bread Machine India nana making machine Sale In Ethiopia |
3 | Commercial arabic bread turkish flour tortilla making machine full production line for tacos chapati roti food industries Process In Algeria |
4 | Tortilla machine maker commercial flour chapati tortilla making machine manufacture Sale In Egypt |
5 | Commercial arabic bread turkish flour tortilla making machine full production line for tacos chapati roti food industries For Sale Ethiopia |
6 | Professional automatic roti making machine/tortilla making machine/ automatic roti making machine Sale In Algeria |
7 | High quality tortilla roller machine industrial tortilla making machine semi automatic tortilla making machine Sale In Morocco |
Industrial Fondant Sheeter Bread Puff Pastry Dough Rolling Crispy Machine (ZMK-520) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Bread Baking Equipment Gas Tunnel Oven China Manufacturer | 1 Set | US$1250 | US$6608 |
Small Pizza Manual Bread Sheeter Pastry Dough Extruding Machine Croissant (ZMK-520) | 1 Set | US$1602 | US$7727 |
Commercial 280mm Chapati Tortilla Roti Pita Press Heat Making Machine | 1 Set | US$1447 | US$7211 |
Electric Automatic Roti Chapathi Arabic Pita Bread Making Line Machine | 1 Set | US$1849 | US$7262 |
75kg/Batch Dough Mixer/ Blender/ Kneader (HWY75) | 1 Set | US$1816 | US$5623 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved