Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V ,2p |
Power:2.2 kw, 2.2 kw | Weight:300 KG |
Dimension(L*W*H):170*100*140 CM | Year:2021 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Name:falafel kubba coxinha making machine | Other name:China falafel kubba coxinha making machine |
Machine Material:304 stainless steel | Product weight:10-220g |
Capacity:20-100pcs/min | Machine Size:170*100*140 CM |
Machine weight:300kg | MOQ:1 set |
Application:falafel kubba coxinha |
Product Description
Kurkure, Cheetos, Nik Naks corn curls produced by cheetos kurkures nik naks making machine process line have been a popular snack food. These crispy cheese snacks made by High production cheetos kurkures making machine process line are formed from corn meal, water, oil and flavored coatings.Cheese curls are extruded by cheetos kurkures making machine process line, meaning they are cooked, pressurized, and pushed out of a die that forms the particular snack shape. They are then baked through High production cheetos kurkures nik naks process line (or fried, depending on the product) and flavored with oil and seasonings.
Model: | SMT-IF | SMT-IIF | SMT-IB |
Installed power:(kw) | 98 | 100 | 70 |
Power consumption:(kw) | 60 | 65 | 45 |
Output:(kg/h) | 120-150 | 150-180 | 120-150 |
Size:(mm) | 18000*1100*2500 | 19000*1200*2600 | 17000*1100*2500 |
FAQ
1.What is your machine warranty?
1 year, main parts warranty time will be 2 or 3 years.
2.Do you supply spare parts?
Yes, we supply spare parts with reasonable price.
3.What can you provide for after sale service?
We can send engineers to your factory for installation and training if customers' required.
4.If we show you our layout of factory, can you help to design the whole process line?
Yes, our experienced engineers and technical employee can help you to arrange the layout and installation of whole process line based on your real situation.
5.If we have samples of new products, can you help to analysis and design the machine?
Yes, Our technical department can help to analysis, design and test the new products you offered.
Replacement Seal of Standard Full Automatic Corn Snacks Kurkure Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | C0 | Size | |
MJ2.1/4-NR | 57,15 mm | 127 mm | 31,75 mm | 85 kN | 1,6 Kg | 51,5 kN | 57.15x127x31.75 | |
47687/47620 | 82,55 mm | 133,35 mm | 33,338 mm | 153 kN | 1,71 Kg | 235 kN | 82.55x133.35x33.338 | |
6307ZZ | 35 mm | 80 mm | 21 mm | 33,5 kN | 0.459 Kg | 19,2 kN | 35x80x21 | |
USPE206-19CO | 30.16 mm | - | 30 mm | 19.5 kN | 1.09 kg | 11.2 kN | - | |
BNH009TU/GLP4 | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.63 Inch | 16 Millimeter | - | 0.263 | - | - | |
23252KEJW507C08C4 | - | - | - | - | - | - | - | |
P2B-GTU-03 | 0.5000 in | 3-1/4 to 4.06 in | 1.29 in | - | - | - | - | |
22212EJW33C5 | 60 mm | 110 mm | 28 mm | - | - | - | - | |
BACN6202ZZ | - | - | - | - | - | - | - | |
UKFL210CD1K2 | 45 | - | - | - | - | - | - | |
SIA80ES | 80 mm | - | 55 mm | - | - | - | - | |
61804 ZZ | 20 mm | 32 mm | 7 mm | 7 mm | - | - | - | |
AM6108-A0 | - | - | - | - | - | - | - |
Standard Full Automatic Corn Snacks Kurkure Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | EAN | Minimum Buy Quantity | |
W 61800-2RS1 | 10 mm | 19 mm | - | - | 5 mm | 7316572450161 | N/A | |
SMF104 | 4 mm | 10 mm | 0,711 kN | - | 3 mm | - | - | |
K38×43×27 | 38 | 43 | 32 kN | 0.043 Kg | - | - | - | |
42368/42584 | 93,662 mm | 148,43 mm | 21,433 mm | - | 28,971 mm | - | - | |
EXT207T20CCE | 35 mm | - | 25.7 kN | 1.83 kg | 37.6 mm | - | - | |
TS2-23972L1D1X3C3 | - | - | - | 0 | - | 0692314466704 | N/A | |
UCFCS206-19NPMZ20RF | - | - | - | 1.062 | - | 0808250469543 | N/A | |
EXEP121612 | - | - | - | 0.029 | - | 0717905227394 | N/A | |
LSE200BXHSAFQAHTPS | - | - | - | - | - | - | - | |
GX 17 F | 17 mm | 47 mm | 11.2 mm | - | 11.8 mm | 7316577002389 | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Cases For automatic kurkure making machine For Factory In 2021 | |
---|---|
1 | India Kurkure Snacks Making Machine Sale In Brazil |
2 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Process In Brazil |
3 | India Kurkure Snacks Making Machine For Sale Argentina |
4 | India Kurkure Snacks Making Machine Sale In Mexico |
5 | India Kurkure Snacks Making Machine For Sale Russia |
6 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Process In Sri Lanka |
Customer Cases For automatic kurkure making machine For Factory In 2021 | |
---|---|
1 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine For Sale Mexico |
2 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Sale In Mexico |
3 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine Sale In Egypt |
4 | Automatic Kurkure Rice Cheese Ball Corn Puff Extruder Snacks Making Machine For Sale United Arab Emirates |
5 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Sale In United Arab Emirates |
6 | Hot Factory Price Automatic Extruded Kurkure Snack Food Makes Machinery Sale In Turkey |
Standard Full Automatic Corn Snacks Kurkure Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Selling Full Automatic Corn Baked Kurkure Snacks Making Machine | 1 Set | US$1963 | US$5929 |
Overseas Engineers Service Full Automatic Cheetos Processing Machinery | 1 Set | US$1912 | US$5196 |
Fully Automatic Cheetos Corn Chips Kurkure Making Machine | 1 Set | US$1485 | US$7410 |
Extrusion Kurkure Making Machine/ Extruder Nik Naks Food Making Machines in South Africa | 1 Set | US$1765 | US$6198 |
Top Quality Stainless Steel 100-200 Kg/H Kurkure Making Machine Nik Naks Making Machine | 1 Set | US$1576 | US$7351 |
Shandong Food Machine Manufacturer Automatic Kurkure/Cheetos Making Machine | 1 Set | US$1977 | US$7594 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved