Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Voltage:380v,50hz or according to customer's requirement |
Power:according to customer's requirement | Dimension(L*W*H):3*1*1.6m |
Weight:1500 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Name:Edible Drinking Straws Making Machine | Advantages:Easy Operation |
Material:Stainless Steel | Function:Multifunction |
Color:Sliver | Type:Excruder |
Straw color:Optional | Straw main material:Rice |
Main components:Extruder,Cutting Machine,Dryer | After-sales Service Provided:Line |
Product Description
Pasta drinking straw processing line is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine.
Model | Capacity (kg/h) | Installed | Actual | |
EXT100-RS | 100-150 | 53 | 29 | |
TSE75-RS | 200-250 | 66 | 52 |
Features:
1 High work efficiency, automation degree.
2 Low land occupation, power consumption, labor cost, waste rate.
3 Various configurations and capacity choices.
4 Various finished products sizes.
5 Production factors can be quantified and controlled.
Replacement Seal of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | EAN | |
DAC3564A-1CS45 | 35 mm | 64 mm | 37 mm | - | - | - | - | |
MSM240BRHFATL | 9.449 Inch | 240 Millimeter | 6.693 Inch | 170 Millimeter | - | 0.0 | N/A | 343.39 | 0013992047922 | |
NU1026MA | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 1.299 Inch | 33 Millimeter | 0.0 | N/A | 3.81 | 0053893773353 | |
LL529749-2 | 5.75 Inch | 146.05 Millimeter | 0 Inch | 0 Millimeter | 0.813 Inch | 20.65 Millimeter | 0.0 | N/A | 0.389 | 0053893639680 | |
EXEP121408 | - | - | - | 0.0 | N/A | 0.005 | 0717905227172 | |
UGAK212-38 | 2.3750 in | 7-3/16" to 7-13/16" | 3-7/64 in | - | - | - | - | |
UGNST212-39 | 2.4375 in | - | - | - | - | - | - | |
NU314EM | 70 | - | - | - | - | - | - | |
S1U-TFXT-507-HT | 5.4375 in | - | - | - | - | - | - | |
UCTX10E | 50 mm | - | 55,6 mm | - | - | - | - | |
HCB71928-E-2RSD-T-P4S | 140 mm | 190 mm | 24 mm | - | - | - | - | |
AM6476-A5 | - | - | - | - | - | - | - |
Replacement Bearing of Biodegradable Drinking Straw Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Fw | C0 | |
9MM1310 | 13 mm | 9 | 4,9 kN | 0,0046 Kg | - | 9 mm | 8,05 kN | |
BK3026 | 37 mm | 30 | 27 kN | 0,058 Kg | - | 30 mm | 54 kN | |
23992 CW33 | 620 mm | 460 mm | 2190 kN | 105 Kg | 118 mm | - | 5000 kN | |
3MM9119WI QUM | 5.709 Inch | 145 Millimeter | 3.74 Inch | 95 Millimeter | - | 4.89 | 3.78 Inch | 96 Millimeter | - | - | |
317TVL307 AA349 | 40.375 Inch | 1025.525 Millimeter | - | - | 0 | - | - | - | |
FF805-02 | 1 in | 5/8 in | - | - | - | - | - | |
SA 30 ESL-2LS | - | 30 mm | - | - | 22 mm | - | - | |
LF-SC-010 | - | 0.6250 in | - | - | - | - | - | |
LVCR 12-2LS | - | - | 32 mm | - | - | 12 mm | - | |
NJ5214 | 125 mm | 70 mm | 39,69 mm | - | 39,69 mm | 84,8 mm | - |
Customer Cases For pasta drinking straws extruder For Factory In 2022 | |
---|---|
1 | automatic drink straw corn flour straw making pasta noodle making machine For Sale United Arab Emirates |
2 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Sale In Nigeria |
3 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line Sale In India |
4 | high quantity macaroni pasta extruder machine Process In Greece |
5 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line For Sale Saudi Arabia |
6 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line For Sale Indonesia |
7 | Baby Pasta Shells Macaroni Making Line Equipment For Sale South Africa |
8 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity Process In South Africa |
Customer Case Of Biodegradable Drinking Straw Extruder At 2021 | |
---|---|
1 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment Process In Nigeria |
2 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Sale In Egypt |
3 | Ecological Drinking Straw Edible Straws Machine Process In Russia |
4 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine For Sale Russia |
5 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Process In India |
6 | Baby Pasta Shells Macaroni Making Line Equipment For Sale Brazil |
7 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line Sale In United Arab Emirates |
Biodegradable Drinking Straw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1670 | US$5438 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1258 | US$6857 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1360 | US$7764 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1255 | US$7096 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1075 | US$5458 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1531 | US$7846 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved