Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, United States, Italy |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380v |
Power:16kw | Weight:3000 KG |
Dimension(L*W*H):18m | Year:2021 |
Warranty:5 years | Key Selling Points:Long Service Life |
Application:candy making factory | Usage:Sancks |
Product name:jelly/gummy production line | Capacity:150kg/h |
Advantage:Easy Operation High Efficiency | Shape:Square |
Package:Standard Wooden Case | Color:Silver |
Feature:Low Energy High Speed | Energy:Gas Electric |
Product Description
Item Name | Automatic Food processing line |
Material | stainless steel |
Product model | GFF |
output | 500-6000kg/h |
freezing time | 5-50mins(can be adjusted) |
Main Features:
1.Belt transmission between motor and gear box,reducing energy consumption.
2.Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.Twin Screw Extruder corn Puff Snack Cheese ball making machine.
3.Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4.Automatic lubrication system can lower down power consumption and prolong the life.
5.Double screws feed equal materials forcibly.Corn Puff Snack Processing Line with Cheap Price
6.Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
Packing and shipping
Packing:
Inside: plastic bag for the extruder machine.
Outside: wooden case (adopt the wooden case or wooden pellets depended on clients' requirement).
Transportation:
Shipping, train, express, or upon clients’ demands.
Replace Seal of Food Line Fish Feed Machine Equipment Flying Fish Feed Production Machine Mini Fish Food Extruder Producing Line Floating Food Manufacture Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
22217MBK | 85 | 150 | - | - | - | 85x150x36 | 36 | |
QJ 222 | 110 mm | 200 mm | 38 mm | 235 kN | 5,6 Kg | 110x200x38 | 38 | |
HR302/32C | 32 mm | 65 mm | 17 mm | 45,5 kN | 0,273 Kg | 32x65x18.25 | 18,25 | |
63003-2RS C3 | 17 mm | 35 mm | 14 mm | - | - | 17x35x14 | 14 | |
33122UE1 | 110 mm | 180 mm | 56 mm | 43 mm | - | - | - | |
UCPA205-16N | 25.4 mm | - | 34 mm | 14 kN | 0.7 kg | - | - | |
NTA2840/Q | - | - | - | - | 0.1 | - | - | |
7005CTRDUMP3 | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.945 Inch | 24 Millimeter | - | 0.07 | - | - | |
UCF203CO | - | - | - | - | 0.5 | - | - | |
MFC-32T | 2.0000 in | 5.3750 in | 6.3750 in | - | - | - | - | |
7315DF | 75 mm | 160 mm | 37 mm | 37 mm | - | - | - | |
AM6270-A0 | - | - | - | - | - | - | - |
Replacement Bearing of Food Line Fish Feed Machine Equipment Flying Fish Feed Production Machine Mini Fish Food Extruder Producing Line Floating Food Manufacture Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | T | |
KBO50 | 50 | 75 mm | 0,85 Kg | - | - | - | - | |
4404 | 17,463 mm | 39,7 mm | - | - | - | - | 15,875 mm | |
GRA25 | 25 mm | - | - | N/A | 0.0 | - | - | |
331300 | 595.312 mm | 844.55 mm | - | - | - | 615.95 mm | 615.95 mm | |
USFC209-27T04CO | 42.86 mm | - | 2.6 kg | - | - | 41.2 mm | - | |
NUTR45-X | 1.772 Inch | 45 Millimeter | - | 1.058 | N/A | 1.0 | - | - | |
GALSW16 | - | - | 0.191 | N/A | 0.0 | - | - | |
UCTRS 206 19 | 1.188 Inch | 30.175 Millimeter | - | 1.32 | N/A | 0.0 | - | - | |
NUP308EG15 | - | - | 0.684 | N/A | 0.0 | - | - | |
H914811 | - | 6.0000 in | - | - | - | - | - | |
6210-zz-qbl | 50mm | 90mm | - | - | - | 20mm | - | |
NU5222 | 110 mm | 200 mm | - | - | - | 69,85 mm | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Case Of food processing line At 2021 | |
---|---|
1 | full automatic dried fruits production line for dried grape, apricot mango, kiwi fruit production Sale In Saudi Arabia |
2 | Factory professional carrot juice processing production line Process In Ethiopia |
3 | herb leaves washing machine/strawberry frozen production line/vegetable processing line machine For Sale Nigeria |
4 | Automatic electrical trade aasurance sugar powder grinding machine food other food processing machinery Process In United Arab Emirates |
5 | companies looking for distribute vegetable processing machine fruit dryer machine fruit drying production line Sale In Egypt |
6 | Nutritional Powder Processing Line/baby food production line/making machine Process In Saudi Arabia |
Customer Cases For food processing line For Factory In 2021 | |
---|---|
1 | TT-ZJ200 Automatic Hamburger Chicken Nugget Forming Production Line Process In Turkey |
2 | Cheetos machine/NikNaks processing line/Fried Kurkure Snacks food makes Machines For Sale South Africa |
3 | frozen french fries processing plant making machine production line for sale price Process In India |
4 | 1000 KG/H Floating Fish Feed Extruder Pet Food Processing Machine Line for Sale For Sale Zimbabwe |
5 | Juice Processing Plant orange juice concentrate fruit production line/plant/Machine Process In Argentina |
6 | Food equipment vegetable cleaning line industrial washing vegetables machine citrus vegetable washer machine Sale In South Africa |
Food Line Fish Feed Machine Equipment Flying Fish Feed Production Machine Mini Fish Food Extruder Producing Line Floating Food Manufacture Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rice Cracker Production Line New Designed Fried Snack Food Making Machine | 1 Set | US$1388 | US$5744 |
dry animal pet dog food pellet making processing extruder machine pet food production line price | 1 Set | US$1282 | US$7640 |
Banana Jam Processing Line/Banana Jam Processing Plant/Banana Jam Production Line | 1 Set | US$1484 | US$7372 |
Food equipment vegetable cleaning line industrial washing vegetables machine citrus vegetable washer machine | 1 Set | US$1594 | US$6667 |
Easy operation high efficiency corn puffs snack food processing line | 1 Set | US$1240 | US$6899 |
new design Food Machine/ fruit/ vegetable processing line | 1 Set | US$1168 | US$7443 |
Automatic electrical trade aasurance sugar powder grinding machine food other food processing machinery | 1 Set | US$1906 | US$5881 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved