Condition:New | Dimension(L*W*H):21580MM(L)*1805MM(W)*1632MM(H) |
Weight:3000 KG | Place of Origin:Shanghai, China |
Automatic Grade:Automatic | Voltage:380v |
Power:380V 3PH 50Hz 20kw | Machinery Capacity:2500-3500PCS/H |
Key Machines:Food Sterilizer, Meat Mincer, Pasteurizer, Dough mixer, Dough sheeter, Mixer | Product Type:Grain Products |
Product Description
Snack food manufacturing machine uses advanced extruding technology,adpots corn,rice,wehat,oat etc as raw material to produce various market popular puffed snacks by changing moulds of extruder and production technics. It has an agility scheme,strong adaptability, has gained good prasie and agreement from public.
Advantage of snacks food production line:
1. Siemens motor
2. Siemens PLC and touch screen to control the whole line, all faults will display on the touch screen
3. ABB or Schneider electric parts
4. . All parts touch with raw materials or final products are made of stainless steel 304
5. 24V operation voltage, assure the safety of operators
6. Three kinds of protectors to keep machine and operator safe: over-heating, over-current, over voltage.
After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days. The client need provide room, food, round-trip transportation, visa fee and a nominal $80 daily subsidy per person.
Replace Bearing of Rice Cracker Production Line New Designed Fried Snack Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | UNSPSC | Inventory | |
TC1423 | 22,225 | 36,513 | - | - | - | 31171500 | 0.0 | |
C31/630MB | 630 mm | 1030 mm | 315 mm | 1090 Kg | 11800 kN | - | - | |
GB12258 | 37 mm | 72,04 mm | 37 mm | - | 37 mm | - | - | |
SAFL 201 8 G | 0.5 Inch | 12.7 Millimeter | 1.126 Inch | 28.6 Millimeter | - | 0.453 | - | 31171501 | 0.0 | |
FX11D1 | - | - | - | 0 | - | 23153417 | 0.0 | |
FW161 | - | - | - | 0.838 | - | - | 0.0 | |
M246942-90010 | 9.125 Inch | 231.775 Millimeter | 13.25 Inch | 336.55 Millimeter | - | 78.48 | - | 31171516 | 0.0 | |
NPL-15 | 0.9375 in | 3.8750 to 4.3750 in | 1.3750 in | - | - | - | - | |
LSM270BRHSHTPS | - | - | - | 654 lb | - | - | - | |
30213C | 65 mm | 120 mm | 23 mm | - | 20 mm | - | - | |
UCFB208-24 | 38,1 mm | - | 49,2 mm | - | - | - | - | |
GEEW70ES | 70 mm | 105 mm | 70 mm | - | 40 mm | - | - | |
NKIB 5910 | 50 mm | 72 mm | 34 mm | - | 30 mm | 31171537 | - |
Replacement Seal of Rice Cracker Production Line New Designed Fried Snack Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | C | |
4T-HM259049/HM259010 | 447,675 mm | 317,5 mm | 85,725 mm | - | - | - | 68,262 mm | |
EXPG209-26L4 | - | 41.28 mm | 42.8 mm | 2.46 kg | - | - | 31.85 kN | |
LM245848-2 | 0 Inch | 0 Millimeter | 9.125 Inch | 231.775 Millimeter | 2.063 Inch | 52.4 Millimeter | 7.564 | 0.0 | N/A | - | |
QVMC17V215ST | 3.33 Inch | 84.582 Millimeter | 2.938 Inch | 74.625 Millimeter | - | 9.988 | 0.0 | N/A | - | |
UEFPL207-20MZ20CEW | - | - | - | 0.913 | 0.0 | N/A | - | |
22234-2CS5K/VT143 + H 3134 | 310 mm | - | 86 mm | - | - | - | - | |
NU318WC3 | - | - | - | - | - | - | - | |
5211-mz | 100.0000 mm | 55.000 mm | 33.30 mm | - | - | - | - | |
6300 | - | - | - | - | - | - | - | |
32930 A | 210 mm | 150 mm | 38 mm | - | - | - | 30 mm | |
AG1291-E0 | - | - | - | - | - | - | - |
Customer Cases For Rice Cracker Production Line New Designed Fried Snack Food Making Machine For Factory In 2022 | |
---|---|
1 | Chinese Supplier Corn Puff Snack Food Twin Screw Extruder Machine Production Line For Sale Process In Egypt |
2 | Small Corn Puff Extruder Snack Machine Expand Corn Snacks Food Machinery Production Line Price Process In Nigeria |
3 | Extruded doritos tortilla corn chips snacks food making machine production line For Sale Ethiopia |
4 | Automatic servo jelly bar production line snack machine assembly line packaging machine Process In Zimbabwe |
5 | Fully automatic vertical snack food dry nut fruit coffee bean sugar stand up bag doypack pouch packing machine line manufacturer Process In Sri Lanka |
6 | Pet Food Processing Machines /Dog/Cat Snacks Production Line Sale In Egypt |
7 | High efficiency fish food pellet production line For Sale Mexico |
Customer Case Of Rice Cracker Production Line New Designed Fried Snack Food Making Machine At 2021 | |
---|---|
1 | Pet Food Processing Machines /Dog/Cat Snacks Production Line Process In Singapore |
2 | Cheese cereal puffed corn snacks production line flakes sticks extruder food making machine corn puffs snack making machines For Sale Russia |
3 | plantain chips snack frying production line Sale In Ethiopia |
4 | guangdong kehua Full Automatic Puffed Snack Food Waffle Production Line with factory price Process In Egypt |
5 | Extruded doritos tortilla corn chips snacks food making machine production line Process In United Arab Emirates |
6 | Automatic Cracker Biscuit and Soft biscuit Production Line price For Sale Algeria |
Rice Cracker Production Line New Designed Fried Snack Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic servo jelly bar production line snack machine assembly line packaging machine | 1 Set | US$1529 | US$5038 |
Chinese Supplier Corn Puff Snack Food Twin Screw Extruder Machine Production Line For Sale | 1 Set | US$1202 | US$5785 |
Small Corn Puff Extruder Snack Machine Expand Corn Snacks Food Machinery Production Line Price | 1 Set | US$1980 | US$7778 |
Pet Food Processing Machines /Dog/Cat Snacks Production Line | 1 Set | US$1094 | US$5658 |
Corn Snacks Food Machine/Cheese ball production line | 1 Set | US$1527 | US$5358 |
Fully automatic vertical snack food dry nut fruit coffee bean sugar stand up bag doypack pouch packing machine line manufacturer | 1 Set | US$1174 | US$7528 |
Automatic corn puff snack food extrusion machine/processing/production line | 1 Set | US$1619 | US$6298 |
High efficiency fish food pellet production line | 1 Set | US$1345 | US$6699 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved